U87 cells -- High-throughput Secretomic Analysis of Single Cells - Dataset (ID:20122)

Filter results: >>>>
  • Page 1 of 51
  • 1 to 25 of 1275 records
Cell Line Cell Count FI_EGF FI_FGF FI_GMCSF FI_HGF FI_IL-1B FI_IL-6 FI_IL-8 FI_MCP-1 FI_MIF FI_PDGF FI_RANTES FI_TGF-a FI_TNF-a FI_VEGF
U-87 MG 1 1440 1006 -217 -400 -264 1422 353 -222 4845 -356 -276 -309 -246 -394
U-87 MG 1 1001 227 86 38 72 314 970 147 6531 -10 56 -209 -152 -243
U-87 MG 1 1923 721 33 -37 -230 349 905 49 4993 -197 -275 -198 -169 -182
U-87 MG 1 3211 2701 -146 73 167 5022 2110 44 7966 79 -11 44 71 -159
U-87 MG 1 3497 258 -178 59 122 9410 8993 -20 3088 37 36 -131 -255 -155
U-87 MG 1 2575 295 -100 58 -181 146 839 -214 5425 52 -188 84 -169 -146
U-87 MG 1 1924 1362 -75 16 257 14229 17328 293 6971 -3 63 -4 -127 -143
U-87 MG 1 43 1152 66 -33 257 406 1290 60 5414 -59 -171 -74 22 -90
U-87 MG 1 2276 875 53 16 75 440 1592 67 7655 -90 -57 -75 39 -73
U-87 MG 1 1888 384 9 -88 -39 78 1469 -132 7047 -133 -126 -88 -69 -69
U-87 MG 1 2192 -45 -81 -121 25 476 1347 24 4136 -95 -59 -103 -31 -65
U-87 MG 1 2382 573 25 24 398 44 1180 -265 7411 -85 -271 -76 -37 -62
U-87 MG 1 2318 996 51 71 71 742 1465 65 7527 -18 -59 -56 51 -52
U-87 MG 1 2125 1749 46 -110 5 1411 3363 61 6881 -199 -89 -181 -80 -37
U-87 MG 1 1109 333 8 -105 -79 3209 5060 -96 5616 -5 -72 -10 -133 -35
U-87 MG 1 1823 1118 24 45 -100 14349 1812 70 3953 -13 -141 -29 28 -28
U-87 MG 1 1697 752 -61 20 38 352 2616 -51 6996 -36 -57 -45 -42 -25
U-87 MG 1 1339 246 30 256 -31 261 975 107 2667 58 3 -31 5 -14
U-87 MG 1 1614 962 88 40 -127 4441 9322 -51 4218 -106 -133 -152 -158 -10
U-87 MG 1 1133 1392 44 -39 -26 791 1976 59 6485 -103 -45 -117 -90 -9
U-87 MG 1 2361 160 -280 -171 -248 337 1188 -218 3979 -184 -290 -77 -241 -7
U-87 MG 1 1951 285 -51 24 40 835 2308 -30 6100 -8 43 -36 3 -5
U-87 MG 1 2073 1139 -80 -78 52 495 4856 -51 6903 -68 -17 -4 -49 -5
U-87 MG 1 2104 588 -16 -131 51 17624 2394 -36 6791 -133 -3 -5 -38 -2
U-87 MG 1 1283 356 -11 -10 -24 268 1963 44 6737 56 -15 76 -20 0
  • Page 1 of 51
  • 1 to 25 of 1275 records