U87 cells -- High-throughput Secretomic Analysis of Single Cells - Dataset (ID:20122)

Filter results: >>>>
  • Page 1 of 51
  • 1 to 25 of 1275 records
Cell Line Cell Count FI_EGF FI_FGF FI_GMCSF FI_HGF FI_IL-1B FI_IL-6 FI_IL-8 FI_MCP-1 FI_MIF FI_PDGF FI_RANTES FI_TGF-a FI_TNF-a FI_VEGF
U-87 MG 1 1440 1006 -217 -400 -264 1422 353 -222 4845 -356 -276 -309 -246 -394
U-87 MG 1 2371 345 -13 22 55 436 654 -275 5926 22 42 82 -241 97
U-87 MG 1 1958 458 31 118 70 462 661 42 7937 34 36 61 -140 104
U-87 MG 1 266 326 115 62 130 64 675 121 4941 92 85 31 90 105
U-87 MG 1 364 712 102 64 69 158 729 58 3428 55 86 20 38 115
U-87 MG 1 417 593 125 68 163 192 767 173 2878 80 245 98 129 269
U-87 MG 1 324 581 88 81 74 1512 768 98 3157 106 97 57 105 137
U-87 MG 1 1237 1169 21 129 47 950 778 39 5026 14 22 33 35 163
U-87 MG 1 501 363 -39 52 9 194 787 -38 2124 11 -3 65 -1 127
U-87 MG 1 3322 860 56 67 -142 113 823 93 7822 29 -160 41 -182 140
U-87 MG 1 2575 295 -100 58 -181 146 839 -214 5425 52 -188 84 -169 -146
U-87 MG 1 1324 467 82 98 91 299 862 175 3402 89 128 98 154 164
U-87 MG 1 1065 308 127 103 101 336 867 201 5001 119 129 77 140 172
U-87 MG 1 370 859 67 132 76 344 873 78 3561 109 96 63 101 114
U-87 MG 1 812 701 103 89 122 374 873 182 6237 125 146 103 169 196
U-87 MG 1 770 252 24 24 65 340 879 22 5718 64 18 11 -28 78
U-87 MG 1 244 459 56 94 77 468 885 65 4826 72 80 33 88 85
U-87 MG 1 1085 346 90 109 104 408 888 159 3687 123 112 55 115 158
U-87 MG 1 1174 185 52 46 97 340 894 90 8001 -4 57 -111 -198 31
U-87 MG 1 1923 721 33 -37 -230 349 905 49 4993 -197 -275 -198 -169 -182
U-87 MG 1 1420 209 9 -6 28 360 906 23 2668 -18 1 28 58 46
U-87 MG 1 354 503 57 84 69 465 907 66 4416 73 87 53 74 188
U-87 MG 1 1262 642 58 67 43 624 909 102 2482 93 37 9 59 130
U-87 MG 1 339 455 108 115 116 404 920 103 5546 103 121 52 131 195
U-87 MG 1 311 502 51 82 65 479 935 43 3825 72 69 40 91 111
  • Page 1 of 51
  • 1 to 25 of 1275 records