U87 cells -- High-throughput Secretomic Analysis of Single Cells - Dataset (ID:20122)

Filter results: >>>>
  • Page 1 of 51
  • 1 to 25 of 1275 records
Cell Line Cell Count FI_EGF FI_FGF FI_GMCSF FI_HGF FI_IL-1B FI_IL-6 FI_IL-8 FI_MCP-1 FI_MIF FI_PDGF FI_RANTES FI_TGF-a FI_TNF-a FI_VEGF
U-87 MG 1 1416 359 -253 -9 46 1686 1611 -283 4032 46 -97 26 45 4
U-87 MG 1 2371 345 -13 22 55 436 654 -275 5926 22 42 82 -241 97
U-87 MG 1 2382 573 25 24 398 44 1180 -265 7411 -85 -271 -76 -37 -62
U-87 MG 1 1440 1006 -217 -400 -264 1422 353 -222 4845 -356 -276 -309 -246 -394
U-87 MG 1 2361 160 -280 -171 -248 337 1188 -218 3979 -184 -290 -77 -241 -7
U-87 MG 1 2575 295 -100 58 -181 146 839 -214 5425 52 -188 84 -169 -146
U-87 MG 1 3003 686 54 59 362 508 1067 -191 8486 18 39 92 -224 77
U-87 MG 1 104 1419 -153 -94 141 1545 1905 -133 7412 -80 59 5 23 142
U-87 MG 1 1888 384 9 -88 -39 78 1469 -132 7047 -133 -126 -88 -69 -69
U-87 MG 1 1724 2789 -112 25 67 1767 1840 -127 6527 -79 -134 -83 -157 39
U-87 MG 1 66 3249 115 -47 69 4496 10802 -100 5576 -7 -10 56 -108 57
U-87 MG 1 1109 333 8 -105 -79 3209 5060 -96 5616 -5 -72 -10 -133 -35
U-87 MG 1 2118 323 -112 90 127 23717 1708 -94 5673 43 49 53 35 261
U-87 MG 1 242 952 -112 -85 147 1404 2985 -89 6081 -115 49 15 46 128
U-87 MG 1 2645 194 -160 -59 9 321 1074 -83 5836 32 -120 29 -182 119
U-87 MG 1 1643 209 -6 6 48 352 1073 -78 2883 1 20 32 56 14
U-87 MG 1 2674 1516 -117 75 1 281 3082 -63 6997 37 -74 33 -130 107
U-87 MG 1 1364 3204 124 169 466 10274 2999 -61 9754 80 92 92 96 221
U-87 MG 1 2003 294 -17 -16 68 461 1286 -54 7079 16 40 74 35 113
U-87 MG 1 2073 1139 -80 -78 52 495 4856 -51 6903 -68 -17 -4 -49 -5
U-87 MG 1 1697 752 -61 20 38 352 2616 -51 6996 -36 -57 -45 -42 -25
U-87 MG 1 1614 962 88 40 -127 4441 9322 -51 4218 -106 -133 -152 -158 -10
U-87 MG 1 2508 4093 -98 139 22 765 16947 -49 6421 37 -64 47 -114 207
U-87 MG 1 1442 262 103 39 12 633 1447 -48 5959 19 -55 -31 -26 0
U-87 MG 1 501 363 -39 52 9 194 787 -38 2124 11 -3 65 -1 127
  • Page 1 of 51
  • 1 to 25 of 1275 records