U87 cells -- High-throughput Secretomic Analysis of Single Cells - Dataset (ID:20122)

Filter results: >>>>
  • Page 1 of 51
  • 1 to 25 of 1275 records
Cell Line Cell Count FI_EGF FI_FGF FI_GMCSF FI_HGF FI_IL-1B FI_IL-6 FI_IL-8 FI_MCP-1 FI_MIF FI_PDGF FI_RANTES FI_TGF-a FI_TNF-a FI_VEGF
U-87 MG 1 2192 -45 -81 -121 25 476 1347 24 4136 -95 -59 -103 -31 -65
U-87 MG 1 2690 -41 144 75 83 17910 15279 146 3151 86 48 105 48 217
U-87 MG 1 1180 49 -43 73 70 433 964 45 5432 14 -8 -1 -66 92
U-87 MG 1 906 61 -37 97 64 349 1044 44 3935 48 -3 1 -94 59
U-87 MG 1 1388 73 198 112 55 558 4164 142 6719 67 60 7 -1 73
U-87 MG 1 1920 73 77 25 85 518 9433 133 3615 43 87 59 34 117
U-87 MG 1 870 132 74 45 35 1363 2608 100 3266 -13 -72 -56 14 109
U-87 MG 1 1349 136 39 69 63 1505 1342 178 5044 -5 53 -12 -2 74
U-87 MG 1 2089 142 48 4 53 559 1908 30 3690 -59 17 -54 67 83
U-87 MG 1 1255 148 81 11 45 364 1414 188 4829 20 -3 49 75 198
U-87 MG 1 608 156 142 44 36 4464 9528 235 2115 71 44 10 215 160
U-87 MG 1 544 156 96 107 146 8862 11815 601 5777 107 44 39 96 362
U-87 MG 1 2361 160 -280 -171 -248 337 1188 -218 3979 -184 -290 -77 -241 -7
U-87 MG 1 535 168 44 53 41 371 995 33 4986 30 50 -2 38 144
U-87 MG 1 958 170 85 17 29 473 1380 12 3680 13 -25 41 21 69
U-87 MG 1 1174 185 52 46 97 340 894 90 8001 -4 57 -111 -198 31
U-87 MG 1 2645 194 -160 -59 9 321 1074 -83 5836 32 -120 29 -182 119
U-87 MG 1 2766 203 46 62 65 317 2209 199 4941 43 38 38 47 119
U-87 MG 1 310 204 64 97 77 474 1071 75 4152 66 96 34 87 204
U-87 MG 1 1480 206 36 25 39 606 1656 54 6601 -20 -44 -4 26 63
U-87 MG 1 1945 208 -20 28 47 359 1683 68 6564 7 21 20 8 124
U-87 MG 1 1643 209 -6 6 48 352 1073 -78 2883 1 20 32 56 14
U-87 MG 1 1420 209 9 -6 28 360 906 23 2668 -18 1 28 58 46
U-87 MG 1 1062 209 -25 -37 25 358 1246 44 2739 -35 9 -20 50 42
U-87 MG 1 914 211 70 86 92 353 1029 125 3244 92 122 103 114 190
  • Page 1 of 51
  • 1 to 25 of 1275 records