U87 cells -- High-throughput Secretomic Analysis of Single Cells - Dataset (ID:20122)

Filter results: >>>>
  • Page 1 of 51
  • 1 to 25 of 1275 records
Cell Line Cell Count FI_EGF FI_FGF FI_GMCSF FI_HGF FI_IL-1B FI_IL-6 FI_IL-8 FI_MCP-1 FI_MIF FI_PDGF FI_RANTES FI_TGF-a FI_TNF-a FI_VEGF
U-87 MG 1 2382 573 25 24 398 44 1180 -265 7411 -85 -271 -76 -37 -62
U-87 MG 1 266 326 115 62 130 64 675 121 4941 92 85 31 90 105
U-87 MG 1 1888 384 9 -88 -39 78 1469 -132 7047 -133 -126 -88 -69 -69
U-87 MG 1 443 693 74 299 119 88 3294 761 6207 123 109 9 83 490
U-87 MG 1 3322 860 56 67 -142 113 823 93 7822 29 -160 41 -182 140
U-87 MG 1 1436 623 95 111 26 133 1443 162 3890 111 9 99 87 164
U-87 MG 1 2575 295 -100 58 -181 146 839 -214 5425 52 -188 84 -169 -146
U-87 MG 1 364 712 102 64 69 158 729 58 3428 55 86 20 38 115
U-87 MG 1 737 607 102 130 64 175 1188 94 4131 98 65 22 102 155
U-87 MG 1 417 593 125 68 163 192 767 173 2878 80 245 98 129 269
U-87 MG 1 501 363 -39 52 9 194 787 -38 2124 11 -3 65 -1 127
U-87 MG 1 1787 387 79 144 159 214 1060 109 3705 135 159 141 81 157
U-87 MG 1 3128 1705 103 123 203 219 1084 124 7311 89 122 109 135 159
U-87 MG 1 632 599 176 65 190 234 1739 207 3376 33 243 161 183 325
U-87 MG 1 531 654 153 195 171 240 1310 157 3602 197 190 147 186 274
U-87 MG 1 753 748 165 80 184 246 1565 142 5293 98 213 121 173 236
U-87 MG 1 1778 349 19 67 -24 248 1494 33 5506 15 112 18 -29 36
U-87 MG 1 2451 591 54 85 82 248 1113 47 7973 42 33 34 51 86
U-87 MG 1 581 1130 143 120 206 249 1172 149 4353 145 253 98 186 235
U-87 MG 1 1339 246 30 256 -31 261 975 107 2667 58 3 -31 5 -14
U-87 MG 1 1845 847 87 150 154 264 958 100 3153 189 160 162 125 252
U-87 MG 1 1360 2468 13 168 69 265 1394 64 8189 65 127 66 -22 148
U-87 MG 1 1283 356 -11 -10 -24 268 1963 44 6737 56 -15 76 -20 0
U-87 MG 1 433 565 161 128 206 277 1229 200 5464 153 213 81 182 263
U-87 MG 1 552 596 198 200 173 279 1721 206 2711 179 213 168 190 391
  • Page 1 of 51
  • 1 to 25 of 1275 records