U87 cells -- High-throughput Secretomic Analysis of Single Cells - Dataset (ID:20122)

Filter results: >>>>
  • Page 1 of 51
  • 1 to 25 of 1275 records
Cell Line Cell Count FI_EGF FI_FGF FI_GMCSF FI_HGF FI_IL-1B FI_IL-6 FI_IL-8 FI_MCP-1 FI_MIF FI_PDGF FI_RANTES FI_TGF-a FI_TNF-a FI_VEGF
U-87 MG 1 43 1152 66 -33 257 406 1290 60 5414 -59 -171 -74 22 -90
U-87 MG 1 66 3249 115 -47 69 4496 10802 -100 5576 -7 -10 56 -108 57
U-87 MG 1 88 1796 72 0 494 755 1537 89 5849 -26 249 145 90 213
U-87 MG 1 96 1140 146 -192 206 2130 1536 174 4533 -205 113 110 146 151
U-87 MG 1 104 1419 -153 -94 141 1545 1905 -133 7412 -80 59 5 23 142
U-87 MG 1 111 3566 88 237 393 2044 3083 113 7554 104 158 152 121 769
U-87 MG 1 124 1284 93 89 267 3490 1852 175 6760 61 129 128 85 410
U-87 MG 1 144 389 112 138 127 580 2242 132 7702 117 126 109 106 213
U-87 MG 1 179 3176 146 103 342 2009 7003 169 5840 -36 193 212 170 273
U-87 MG 1 192 3282 112 73 290 3508 1764 111 6431 78 111 125 87 224
U-87 MG 1 193 5897 205 43 239 10590 4355 357 5475 34 275 126 401 286
U-87 MG 1 202 2136 344 1202 304 22829 16579 2303 6657 -29 167 249 260 430
U-87 MG 1 219 639 70 214 398 498 2564 61 3977 95 98 46 86 120
U-87 MG 1 224 3120 124 180 255 706 11426 144 7383 132 135 186 139 224
U-87 MG 1 234 2431 122 -29 660 1442 7316 140 4620 -23 190 152 244 365
U-87 MG 1 236 3066 195 29 208 1961 3865 232 7662 25 116 111 166 205
U-87 MG 1 242 952 -112 -85 147 1404 2985 -89 6081 -115 49 15 46 128
U-87 MG 1 244 459 56 94 77 468 885 65 4826 72 80 33 88 85
U-87 MG 1 257 698 127 291 260 519 1651 136 7098 141 162 162 118 223
U-87 MG 1 260 1932 86 144 265 5518 2331 169 7281 78 132 101 115 238
U-87 MG 1 263 40760 240 1071 220 4123 6461 166 6143 150 183 171 127 261
U-87 MG 1 266 1057 88 185 97 411 1535 139 5066 123 105 76 123 165
U-87 MG 1 266 326 115 62 130 64 675 121 4941 92 85 31 90 105
U-87 MG 1 274 1399 77 146 331 417 1098 83 4015 98 87 44 87 102
U-87 MG 1 281 729 125 28 88 873 1102 102 8187 25 125 112 114 146
  • Page 1 of 51
  • 1 to 25 of 1275 records