U87 cells -- High-throughput Secretomic Analysis of Single Cells - Dataset (ID:20122)

Filter results: >>>>
  • Page 1 of 51
  • 1 to 25 of 1275 records
Cell Line Cell Count FI_EGF FI_FGF FI_GMCSF FI_HGF FI_IL-1B FI_IL-6 FI_IL-8 FI_MCP-1 FI_MIF FI_PDGF FI_RANTES FI_TGF-a FI_TNF-a FI_VEGF
U-87 MG 1 2124 807 79 84 70 1607 1090 167 1941 75 77 55 101 147
U-87 MG 1 1037 453 72 26 81 561 1114 124 2017 52 70 87 66 219
U-87 MG 1 402 477 147 96 109 474 3906 191 2023 112 165 155 126 239
U-87 MG 1 312 706 215 155 195 12534 11380 227 2033 143 364 68 398 395
U-87 MG 1 608 156 142 44 36 4464 9528 235 2115 71 44 10 215 160
U-87 MG 1 501 363 -39 52 9 194 787 -38 2124 11 -3 65 -1 127
U-87 MG 1 948 271 237 80 77 24168 13144 109 2146 -10 59 -44 78 129
U-87 MG 1 1640 526 125 119 92 726 1701 155 2188 108 117 104 112 165
U-87 MG 1 819 270 120 77 82 353 1046 146 2208 89 94 40 94 125
U-87 MG 1 761 215 31 77 57 537 3452 17 2276 40 67 -15 56 83
U-87 MG 1 1192 623 90 232 105 543 1710 176 2291 106 107 115 108 220
U-87 MG 1 1168 628 132 124 101 1065 1535 226 2362 129 129 159 150 223
U-87 MG 1 384 434 164 113 154 370 1530 323 2371 112 141 133 130 252
U-87 MG 1 491 439 122 74 112 359 2489 317 2372 98 174 231 145 245
U-87 MG 1 761 1177 67 82 102 1132 1397 107 2376 76 93 113 83 128
U-87 MG 1 1017 1097 293 2271 163 22271 17103 150 2386 126 149 124 227 326
U-87 MG 1 1012 392 106 164 131 12904 8955 155 2391 128 156 48 159 405
U-87 MG 1 1341 502 132 137 96 771 2685 186 2457 95 134 119 131 163
U-87 MG 1 1163 794 168 80 119 695 1038 185 2458 107 151 144 140 194
U-87 MG 1 1262 642 58 67 43 624 909 102 2482 93 37 9 59 130
U-87 MG 1 2697 2211 88 98 103 1366 1281 118 2483 110 96 89 85 149
U-87 MG 1 1404 911 161 94 128 1181 1854 206 2483 100 146 130 157 214
U-87 MG 1 1514 220 111 119 99 472 1481 190 2508 120 129 145 104 208
U-87 MG 1 342 484 168 133 158 15363 2579 197 2562 137 149 172 184 221
U-87 MG 1 726 602 146 151 138 500 1011 229 2583 133 156 152 121 254
  • Page 1 of 51
  • 1 to 25 of 1275 records