Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
Pevonedistat MX1 -4.1759 0.9145 -5.4924 -5.3995 -5.8469 1.9455 0.1538 0.1669 7.1559
Pevonedistat T47DKBLUC -4.1759 0.9390 -6.8359 -4.1759 -6.7977 4.0000 0.5091 0.5091 6.7562
Pevonedistat 600MPE -4.1759 0.9575 -6.4919 -5.9403 -6.5451 1.5990 0.4345 0.4346 6.7657
Pevonedistat HCC2185 -4.1759 0.7042 -4.7199 -4.1759 -4.8044 3.9970 0.7577 0.7593 8.3530
Pevonedistat HCC3153 -4.1759 0.9429 -6.2109 -6.0351 -6.4952 1.1016 0.1752 0.1937 6.0892
Pevonedistat LY2 -4.1759 0.8895 -6.5639 -6.4386 -6.7672 2.2050 0.2349 0.2349 6.6588
Pevonedistat ZR75B -4.1759 NaN NaN NaN NaN NaN NaN NaN 7.3236
NSC 663284 MCF7 -3.7773 0.9778 -5.3003 -5.2999 -5.4890 1.8460 0.0014 0.0030 6.1622
NSC 663284 SK-BR-3 -3.7773 0.9826 -5.6973 -5.6963 -5.8666 2.2740 0.0020 0.0021 5.6687
NSC 663284 MDA-MB-231 -3.7773 0.8289 -5.0463 -5.0464 -5.0852 3.9980 0.0010 0.0010 7.8214
NSC 663284 AU565 -3.7773 0.9878 -5.6613 -5.6574 -5.8312 1.8550 0.0085 0.0088 5.8452
NSC 663284 BT-20 -3.7773 0.9674 -5.2248 -5.2249 -5.5083 1.6885 0.0000 0.0049 6.2020
NSC 663284 BT-474 -3.7773 0.9591 -5.5033 -5.5005 -5.6987 2.6030 0.0115 0.0115 5.6622
NSC 663284 BT-483 -3.7773 0.9777 -5.2713 -5.2711 -6.1132 1.1705 0.0000 0.0181 6.2194
NSC 663284 BT-549 -3.7773 0.9460 -5.7783 -5.7783 -5.8284 2.2480 0.0000 0.0000 5.1918
NSC 663284 CAMA-1 -3.7773 0.9767 -5.4553 -5.4544 -5.6787 2.3970 0.0081 0.0081 5.9559
NSC 663284 HCC1143 -3.7773 0.9704 -5.7193 -5.7182 -5.7802 3.9760 0.0066 0.0066 5.6639
NSC 663284 HCC1395 -3.7773 0.9617 -5.8053 -5.8056 -6.1862 1.3185 0.0000 0.0033 5.2136
NSC 663284 HCC1419 -3.7773 0.9496 -5.3373 -5.3377 -5.7659 1.4760 0.0000 0.0050 5.9643
NSC 663284 HCC1428 -3.7773 0.9890 -5.3218 -5.3191 -5.5278 2.9250 0.0089 0.0091 6.2140
NSC 663284 HCC1569 -3.7773 0.9759 -5.3183 -5.3169 -5.4529 3.1100 0.0063 0.0063 6.2815
NSC 663284 HCC1806 -3.7773 0.9532 -5.6083 -5.6067 -5.6892 2.3190 0.0040 0.0040 5.6257
NSC 663284 HCC1937 -3.7773 0.9562 -5.8103 -5.8102 -6.1033 1.4070 0.0000 0.0014 5.2158
NSC 663284 HCC1954 -3.7773 0.9573 -5.0843 -5.0841 -5.2062 2.3510 0.0000 0.0008 6.7370
NSC 663284 HCC202 NaN NaN NaN NaN NaN NaN NaN NaN NaN