Cell signaling response to growth factors measured by high throughput microscopy - Dataset (ID:20138)

Cells Studied

HMS LINCS ID Name LINCS ID Alternative ID
50210-2 HCC1569 LCL-1480
50208-2 HCC1428 LCL-1467
50207-2 HCC1419 LCL-1314
50206-2 HCC1395 LCL-1330
50131-2 CAMA-1 LCL-1466
50108-2 BT-549 LCL-1310
50107-2 BT-483 LCL-1309
50106-2 BT-474 LCL-1308
50105-2 BT-20 LCL-1476
50091-3 AU565 LCL-1462
50058-2 MDA-MB-231 LCL-1461
50057-2 SK-BR-3 LCL-1475
50029-2 MCF7 LCL-1460