Cell signaling response to growth factors measured by high throughput microscopy - Dataset (ID:20138)

Cells Studied

  • Page 1 of 2
  • 1 to 25 of 38 Cells
HMS LINCS ID Name LINCS ID Alternative ID
50029-2 MCF7 LCL-1460
50057-2 SK-BR-3 LCL-1475
50058-2 MDA-MB-231 LCL-1461
50091-3 AU565 LCL-1462
50105-2 BT-20 LCL-1476
50106-2 BT-474 LCL-1308
50107-2 BT-483 LCL-1309
50108-2 BT-549 LCL-1310
50131-2 CAMA-1 LCL-1466
50206-2 HCC1395 LCL-1330
50207-2 HCC1419 LCL-1314
50208-2 HCC1428 LCL-1467
50210-2 HCC1569 LCL-1480
50211-2 HCC1806 LCL-1960
50212-2 HCC1937 LCL-1331
50213-3 HCC1954 LCL-1332
50214-2 HCC202 LCL-1333
50216-2 HCC38 LCL-1334
50219-2 HCC70 LCL-1335
50238-2 Hs 578T LCL-1315
50327-2 MDA-MB-134-VI LCL-1316
50328-2 MDA-MB-157 LCL-1916
50329-2 MDA-MB-175-VII LCL-1317
50331-2 MDA-MB-361 LCL-1468
50332-1 MDA-MB-415 LCL-1469
  • Page 1 of 2
  • 1 to 25 of 38 Cells