Cell signaling response to growth factors measured by high throughput microscopy - Dataset (ID:20138)
Proteins Studied
Download: Excel (XLSX), Comma-separated (CSV)
- 15 Proteins
LINCS ID | Name | HMS LINCS ID | UniProt ID | Alternative Names | Provider | Mutation | Phosphlorylation State | Domain | Protein Description |
---|---|---|---|---|---|---|---|---|---|
200850 | EGF | 200850 | P01133 | Epidermal Growth Factor; Urogastrone; URG | PeproTech | ||||
200851 | EPR | 200851 | O14944 | Proepiregulin; Epiregulin | PeproTech | ||||
200852 | BTC | 200852 | P35070 | Probetacellulin; Betacellulin | PeproTech | ||||
200853 | NRG1 | 200853 | Q02297 | Pro-neuregulin-1; Pro-NRG1; Neuregulin-1; Acetylcholine receptor-inducing activity; ARIA; Breast cancer cell differentiation factor p45; Glial growth factor; Heregulin; HRG; Neu differentiation factor; Sensory and motor neuron-derived factor | PeproTech | ||||
200854 | INS | 200854 | P01308 | Insulin | Sigma | ||||
200855 | IGF-I | 200855 | P05019 | Insulin-like growth factor I; Mechano growth factor; MGF; Somatomedin-C | PeproTech | ||||
200856 | IGF-II | 200856 | P01344 | Insulin-like Growth Factor-II, Somatamedin A | PeproTech | ||||
200857 | PDGF-BB | 200857 | P01127 | Platelet-derived Growth Factor Subunit BB; PDGF subunit B | PeproTech | ||||
200858 | HGF | 200858 | P14210 | Hepatocyte growth factor; Hepatopoietin-A; Scatter factor; SF | PeproTech | ||||
200859 | SCF | 200859 | P21583 | Stem Cell Factor; c-Kit Ligand; Mast Cell Growth Factor (MGF) | PeproTech | ||||
200860 | FGF-1 | 200860 | P05230 | Fibroblast Growth Factor (acidic); HBGF-1; ECGF-beta | PeproTech | ||||
200861 | FGF-2 | 200861 | P09038 | Fibroblast Growth Factor (basic); HBGF-2; Prostatropin | PeproTech | ||||
200862 | NGF-beta | 200862 | P01138 | Nerve Growth Factor; β-NGF | PeproTech | ||||
200863 | EFNA1 | 200863 | P20827 | Ephrin-A1 | R&D Systems | ||||
200864 | VEGF165 | 200864 | P15692 | Vascular Endothelial Growth Factor A; VEGF-A; Folliculostellate cell-derived growth factor; Glioma derived endothelial cell mitogen | PeproTech |
- 15 Proteins