Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
Temsirolimus T47DKBLUC -3.8761 0.8557 -4.3017 -4.3017 -4.7105 1.6890 0.0000 0.1605 7.3818
Temsirolimus 600MPE -3.8761 NaN NaN NaN NaN NaN NaN NaN 7.1096
Temsirolimus HCC2185 -3.8761 0.7759 -5.3431 -5.3430 NaN 0.2905 0.0000 0.2727 5.8405
Temsirolimus HCC3153 -3.8761 0.7482 -4.8529 -4.8529 -5.3311 0.4125 0.0000 0.2834 6.6379
Temsirolimus LY2 -3.8761 0.7428 -5.4146 -5.4148 NaN 0.3363 0.0000 0.2349 5.8972
Temsirolimus ZR75B -3.8761 0.8815 -6.1101 -6.0135 -7.0029 0.2982 0.0321 0.2038 5.2739
Topotecan MCF7 -3.9626 0.8837 -5.7031 -5.2955 -5.8839 1.0841 0.2482 0.2617 6.8515
Topotecan SK-BR-3 -3.9626 0.9775 -7.2166 -7.0815 -7.9071 0.9831 0.1281 0.1324 4.5646
Topotecan MDA-MB-231 -3.9626 0.9702 -6.3301 -6.1848 -6.4463 0.6222 0.0953 0.1259 7.1047
Topotecan AU565 -3.9626 0.9944 -7.7496 -7.7184 -7.7936 2.4000 0.0780 0.0780 3.5241
Topotecan BT-20 NaN NaN NaN NaN NaN NaN NaN NaN NaN
Topotecan BT-474 -3.9626 0.9365 -5.3256 -4.7055 -5.6113 0.8288 0.3469 0.3920 7.5272
Topotecan BT-483 -3.9626 0.9666 -6.4486 -5.8203 -7.4947 0.4380 0.2316 0.2895 5.8655
Topotecan BT-549 -3.9626 0.9871 -7.6526 -7.6260 -7.7001 2.6710 0.0748 0.0748 3.5874
Topotecan CAMA-1 -3.9626 0.8431 -5.1246 -5.1243 -6.3233 0.4322 0.0000 0.2394 6.6657
Topotecan HCC1143 -3.9626 0.9754 -5.9606 -5.8032 -6.5648 0.7005 0.1120 0.1460 6.1576
Topotecan HCC1395 -3.9626 0.9209 -7.0486 -6.9981 -7.7934 0.4886 0.0366 0.0886 4.5496
Topotecan HCC1419 -3.9626 0.9810 -6.0896 -5.9434 -6.5412 1.2050 0.1834 0.1855 6.2646
Topotecan HCC1428 -3.9626 0.9785 -5.7831 -5.6965 -6.3155 1.2935 0.1085 0.1148 6.3916
Topotecan HCC1569 -3.9626 0.9006 -5.5592 -5.3784 -5.8132 0.9228 0.1629 0.2996 6.7602
Topotecan HCC1806 -3.9626 0.9858 -7.3486 -7.3172 -7.6959 0.9514 0.0337 0.0343 3.9182
Topotecan HCC1937 NaN NaN NaN NaN NaN NaN NaN NaN NaN
Topotecan HCC1954 -3.9626 0.9470 -6.3186 -6.2793 -6.5495 1.4233 0.0668 0.0686 5.6629
Topotecan HCC202 -3.9626 0.9567 -4.9676 -4.7767 -6.4536 0.5111 0.1008 0.3116 6.9979
Topotecan HCC38 -3.9626 0.9866 -8.3826 -8.3335 -8.6100 1.5540 0.0790 0.0790 2.7260