Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
Temsirolimus MDA-MB-134-VI -3.8761 0.8091 -5.1301 -5.1297 NaN 0.3561 0.0000 0.2635 5.9702
Temsirolimus MDA-MB-157 -3.8761 0.8687 -4.4201 -4.4201 -4.8037 2.0790 0.0000 0.0689 7.1703
Temsirolimus MDA-MB-175-VII -3.8761 NaN NaN NaN NaN NaN NaN NaN 6.5515
Temsirolimus MDA-MB-361 -3.8761 0.8626 -5.0426 -5.0426 -6.5629 0.4436 0.0000 0.2351 6.2507
Temsirolimus MDA-MB-436 -3.8761 0.9682 -4.2663 -4.2560 -4.3658 3.9990 0.0454 0.0710 8.1143
Temsirolimus MDA-MB-453 -3.8761 0.8964 -5.9381 -5.8199 -7.1002 0.3240 0.0423 0.2116 5.5554
Temsirolimus MDA-MB-468 -3.8761 0.7980 -5.0041 -5.0044 -5.2034 0.4378 0.0000 0.2428 6.4896
Temsirolimus T47D -3.8761 0.8509 -5.3241 -5.3243 NaN 0.3370 0.0000 0.2453 5.8882
Temsirolimus UACC-812 -3.8761 0.8946 -5.2671 -5.2667 -6.3206 0.5283 0.0000 0.1556 6.1769
Temsirolimus UACC-893 -3.8761 0.8398 -4.8085 -4.8087 -6.2958 0.5677 0.0000 0.2281 6.7268
Temsirolimus ZR-75-1 -3.8761 0.8384 -5.7221 -5.7220 NaN 0.2954 0.0000 0.2217 5.2885
Temsirolimus 184B5 -3.8761 0.7769 -5.0471 -5.0472 -5.6072 0.7344 0.0000 0.1213 6.2810
Temsirolimus HCC1187 -3.8761 0.8466 -5.2591 -5.2589 NaN 0.3503 0.0000 0.2469 5.9966
Temsirolimus MCF 10A -3.8761 0.8618 -6.1221 -6.1219 NaN 0.3292 0.0000 0.1542 5.0694
Temsirolimus MCF 10F -3.8761 0.7792 -5.3001 -5.3001 NaN 0.2879 0.0000 0.2801 5.9814
Temsirolimus SUM1315MO2 -3.8761 0.7631 -4.9155 -4.9153 -5.8530 0.4026 0.0000 0.2824 6.4714
Temsirolimus SUM149PT -3.8761 0.8466 -5.3241 -5.3242 -5.5175 0.6062 0.0000 0.1192 5.9680
Temsirolimus SUM159PT -3.8761 0.8214 -6.5161 -6.5159 -6.6252 0.3483 0.0000 0.1075 4.7580
Temsirolimus SUM185PE NaN NaN NaN NaN NaN NaN NaN NaN NaN
Temsirolimus SUM225CWN -3.8761 0.8593 -6.0851 -6.0846 NaN 0.3143 0.0000 0.1682 4.9875
Temsirolimus SUM229PE -3.8761 0.8343 -4.7532 -4.7533 -4.9339 0.9252 0.0000 0.1337 6.8083
Temsirolimus SUM52PE -3.8761 NaN NaN NaN NaN NaN NaN NaN 4.1075
Temsirolimus 184A1 -3.8761 0.8752 -5.6471 -5.6474 -6.3554 0.4855 0.0000 0.1213 5.6660
Temsirolimus MCF12A -3.8761 0.9307 -4.9181 -4.9179 -5.1132 1.4905 0.0000 0.0431 6.6853
Temsirolimus MX1 -3.8761 0.8490 -4.7363 -4.7363 -5.4015 0.7186 0.0000 0.1942 6.8333