Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
  • Page 1 of 134
  • 1 to 25 of 3339 records
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
Fascaplysin MDA-MB-175-VII -4.4776 0.9647 -6.4386 -6.4390 -6.6543 2.7690 0.0000 0.0000 5.4065
Olomoucine II LY2 -3.8761 0.9242 -5.1391 -5.1392 -5.2909 4.0000 0.0000 0.0000 7.0997
Fascaplysin HCC1954 -4.4776 0.9839 -6.4836 -6.4839 -6.5772 2.5395 0.0000 0.0000 5.5274
Fascaplysin MB 157 -4.4776 0.9257 -6.8596 -6.8594 -6.9090 2.5960 0.0000 0.0000 5.4423
NSC 663284 SUM159PT -3.7773 0.9419 -5.7833 -5.7829 -5.7996 3.5265 0.0000 0.0000 5.6696
Trichostatin A SUM159PT -2.3010 0.9727 -5.1850 -5.1844 -5.2343 1.5990 0.0000 0.0000 4.6160
CGC-11144 T47D -3.1500 0.9900 -6.8050 -6.8048 -6.9870 2.1540 0.0000 0.0000 3.3268
Fascaplysin HCC1143 -4.4776 0.9804 -6.4486 -6.4482 -6.5516 2.2170 0.0000 0.0000 5.7131
Bortezomib T47D -3.7773 0.9910 -7.3053 -7.3057 -7.4319 3.2440 0.0000 0.0000 3.3783
Fascaplysin Hs 578T -4.4776 0.8815 -6.1351 -6.1350 -6.1576 3.9980 0.0000 0.0000 6.8170
NSC 663284 BT-549 -3.7773 0.9460 -5.7783 -5.7783 -5.8284 2.2480 0.0000 0.0000 5.1918
Imatinib SUM159PT -3.2480 0.9729 -4.9070 -4.9068 -4.9231 3.9930 0.0000 0.0000 6.3954
IKK16 HCC38 -4.1759 0.9833 -5.4059 -5.4061 -5.5002 3.9990 0.0000 0.0000 6.7114
Sunitinib T47D -3.7773 0.9814 -4.8833 -4.8830 -4.9736 3.9960 0.0000 0.0000 7.1754
IKK16 SUM159PT -4.1759 0.9378 -5.8909 -5.8905 -5.9012 3.6300 0.0000 0.0000 5.8036
Bortezomib SUM159PT -3.7773 0.9754 -7.3913 -7.3915 -7.4495 1.5190 0.0000 0.0000 3.3800
IKK16 BT-549 -4.1759 0.9658 -5.4409 -5.4410 -5.4694 3.7510 0.0000 0.0000 6.9820
Bortezomib BT-549 -3.7773 0.9877 -7.5953 -7.5955 -7.6152 3.9975 0.0000 0.0000 3.0996
MG-132 HCC1187 -4.1759 0.9800 -6.9169 -6.9165 -7.1022 1.7230 0.0000 0.0000 4.3524
Sunitinib SUM1315MO2 -3.7773 0.9914 -5.0033 -5.0029 -5.1409 3.6140 0.0000 0.0000 6.7848
Bortezomib HCC1187 -3.7773 0.9896 -7.6223 -7.6220 -7.8008 3.0070 0.0000 0.0000 3.0973
Imatinib BT-549 -3.2480 0.9758 -4.5030 -4.5034 -4.5287 3.7630 0.0000 0.0000 6.9489
IKK16 MCF 10F -4.1759 0.9483 -5.2989 -5.2986 -5.4106 3.9980 0.0000 0.0000 7.2766
Z-Leu-Leu-Norvalinal BT-549 -4.1759 0.9881 -6.4449 -6.4452 -6.5093 2.9590 0.0000 0.0000 5.0925
IKK16 600MPE -4.1759 0.9757 -5.2299 -5.2297 -5.3825 3.6970 0.0000 0.0001 6.7279
  • Page 1 of 134
  • 1 to 25 of 3339 records