Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
Fascaplysin HCC1954 -4.4776 0.9839 -6.4836 -6.4839 -6.5772 2.5395 0.0000 0.0000 5.5274
Omipalisib HCC1143 -4.4776 0.9819 -7.3286 -7.1069 -7.4557 0.8936 0.1828 0.1851 5.2906
Omipalisib HCC1395 -4.4776 0.9674 -7.0311 -6.6125 -7.3086 0.9230 0.2903 0.2936 6.1517
Omipalisib HCC1419 -4.4776 0.9393 -7.8176 -7.3177 -8.7550 0.7216 0.2822 0.2850 5.2439
Omipalisib HCC1428 -4.4776 0.9389 -7.0436 -6.6504 -7.5424 0.8643 0.2607 0.2826 5.9711
Omipalisib HCC1569 -4.4776 0.9648 -7.7576 -7.5276 -7.7975 1.2645 0.2412 0.2413 5.1165
Omipalisib HCC1806 -4.4776 0.9844 -7.2646 -7.1920 -7.5727 0.6333 0.0504 0.0665 4.7285
Omipalisib HCC1937 -4.4776 0.9796 -7.3266 -6.9723 -7.5849 0.6869 0.2146 0.2232 5.4591
Omipalisib HCC1954 -4.4776 0.9507 -7.8256 -7.7807 -8.1463 1.1974 0.0450 0.0466 3.8101
Omipalisib HCC202 -4.4776 0.9925 -8.0786 -8.0068 -8.9423 0.9984 0.0758 0.0760 3.7918
Omipalisib HCC38 -4.4776 0.9805 -7.1526 -7.0798 -7.6187 0.9370 0.0549 0.0595 4.8099
Omipalisib HCC70 -4.4776 0.9751 -7.5826 -7.5358 -8.1178 0.8673 0.0444 0.0464 4.2358
Omipalisib Hs 578T -4.4776 0.9865 -7.1286 -6.9171 -7.1638 0.7774 0.1579 0.1652 6.6007
Gefitinib HCC1143 -4.4776 0.7888 -4.8484 -4.5649 -5.0588 1.0312 0.2441 0.4962 8.4272
Omipalisib MDA-MB-134-VI -4.4776 0.9885 -7.2176 -7.2177 -7.9713 0.7442 0.0000 0.0092 4.4619
Omipalisib MDA-MB-157 -4.4776 0.9549 -6.0816 -5.4106 -6.5395 0.6444 0.2980 0.3850 6.9857
Fascaplysin HCC2185 -4.4776 0.9710 -6.4916 -6.4913 -6.8490 1.8110 0.0000 0.0002 5.3366
Ispinesib CAMA-1 -4.4776 0.9764 -7.5631 -7.5265 -7.6633 3.6505 0.1281 0.1281 4.6158
Ixabepilone AU565 -4.4045 0.9793 -8.3790 -8.3705 -8.4523 3.0590 0.0256 0.0256 2.9694
Ixabepilone MDA-MB-231 -4.4045 0.9286 -9.2455 -9.2112 -9.2591 1.4930 0.1324 0.1324 2.3981
Ixabepilone SK-BR-3 -4.4045 0.9589 -7.9180 -7.8877 -7.9767 3.4980 0.1086 0.1086 4.0217
Ixabepilone MCF7 -4.4045 NaN NaN NaN NaN NaN NaN NaN 4.1086
Ixabepilone HCC3153 -4.4045 0.9494 -8.0295 -7.8600 -8.2162 1.7260 0.1971 0.1971 4.3942
Ixabepilone HCC2185 -4.4045 NaN NaN NaN NaN NaN NaN NaN 6.5816
Ixabepilone LY2 -4.4045 0.9574 -8.1385 -8.0814 -8.2570 2.0620 0.1187 0.1187 3.9722