Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
NSC 663284 CAMA-1 -3.7773 0.9767 -5.4553 -5.4544 -5.6787 2.3970 0.0081 0.0081 5.9559
CGC-11144 CAMA-1 -3.1500 0.9865 -6.0860 -6.0621 -6.5516 0.9931 0.0269 0.0280 4.3835
Geldanamycin CAMA-1 -4.0000 0.9505 -7.5310 -4.0000 -7.5512 1.8140 0.5276 0.5276 6.4380
Topotecan CAMA-1 -3.9626 0.8431 -5.1246 -5.1243 -6.3233 0.4322 0.0000 0.2394 6.6657
GSK1059615 CAMA-1 -3.8761 0.9730 -5.5201 -5.3972 -5.8029 1.1190 0.1362 0.1485 6.5521
AG1478 CAMA-1 -3.7773 0.9699 -4.3808 -4.3485 -4.4601 3.9990 0.1285 0.1319 7.9986
Temsirolimus CAMA-1 -3.8761 0.9061 -6.1471 -6.1472 -7.3708 0.3358 0.0000 0.1473 5.1614
Oxamflatin CAMA-1 -4.1759 0.9615 -5.8954 -5.8751 -6.1584 2.1740 0.0453 0.0455 5.9953
Trichostatin A CAMA-1 -2.3010 0.9721 -5.0370 -5.0141 -5.1708 4.0000 0.0963 0.0963 4.8347
Gefitinib CAMA-1 -4.4776 0.7673 -4.6501 -4.4776 -4.6796 3.9950 0.3020 0.6232 8.7188
Nutlin 3a CAMA-1 -4.1759 NaN NaN NaN NaN NaN NaN NaN 8.0974
5-DFUR CAMA-1 -2.3010 0.8488 -3.4620 -2.3010 -3.7320 0.5666 0.4131 0.5189 7.2984
Cisplatin CAMA-1 -3.6021 0.9651 -4.1687 -4.1686 -4.4034 2.3580 0.0000 0.0441 7.6701
Trametinib CAMA-1 -4.7773 0.7059 -5.8873 -4.7773 -4.7773 0.5843 0.7967 0.8340 8.4439
GSK1838705A CAMA-1 -4.1759 0.9785 -5.2734 -5.2637 -5.3798 3.9990 0.0436 0.0436 6.9684
GSK1070916 CAMA-1 -4.4776 0.9256 -4.6946 -4.6945 -5.0755 1.3570 0.0000 0.3367 7.9134
Omipalisib CAMA-1 -4.4776 0.9464 -6.7651 -6.7125 -7.1194 1.3345 0.0749 0.0757 5.5519
Oxaliplatin CAMA-1 -3.2013 0.9502 -4.4623 -4.4628 -5.1725 0.8741 0.0000 0.0732 6.4223
5-FU CAMA-1 -1.7167 0.8554 -2.8017 -2.6620 -3.6658 0.5456 0.0805 0.2678 6.8685
Pevonedistat CAMA-1 -4.1759 0.9062 -7.1969 -6.7206 -7.3820 1.5490 0.4241 0.4260 6.0696
PD173074 CAMA-1 NaN NaN NaN NaN NaN NaN NaN NaN NaN
Ispinesib CAMA-1 -4.4776 0.9764 -7.5631 -7.5265 -7.6633 3.6505 0.1281 0.1281 4.6158
Erlotinib CAMA-1 -4.1759 NaN NaN NaN NaN NaN NaN NaN 8.9862
Sunitinib CAMA-1 -3.7773 0.9798 -4.9863 -4.9856 -5.0970 4.0000 0.0030 0.0031 6.6815
IKK16 CAMA-1 -4.1759 0.9341 -5.4409 -5.4409 -5.5702 2.7570 0.0000 0.0003 6.4513