Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
Epirubicin SK-BR-3 NaN NaN NaN NaN NaN NaN NaN NaN NaN
Epirubicin MDA-MB-231 -3.7645 0.9786 -6.4625 -6.4388 -6.4883 2.0520 0.0733 0.0733 5.1649
Epirubicin AU565 -3.7645 0.9869 -6.7750 -6.7658 -6.9048 2.2395 0.0221 0.0221 4.3991
Epirubicin BT-20 NaN NaN NaN NaN NaN NaN NaN NaN NaN
Epirubicin BT-474 -3.7645 NaN NaN NaN NaN NaN NaN NaN 7.2101
Epirubicin BT-483 -3.7645 0.8216 -5.0465 -5.0469 -6.7952 0.4296 0.0000 0.2195 6.3459
Epirubicin BT-549 -3.7645 0.9551 -6.6635 -6.6622 -6.7433 1.6005 0.0026 0.0027 4.2378
Epirubicin CAMA-1 NaN NaN NaN NaN NaN NaN NaN NaN NaN
Epirubicin HCC1143 -3.7645 0.9699 -6.3985 -6.3772 -6.6363 1.7131 0.0412 0.0429 4.9169
Epirubicin HCC1395 -3.7645 0.9094 -5.8905 -5.8902 -6.4100 0.8133 0.0000 0.0207 5.6823
Epirubicin HCC1419 -3.7645 0.9444 -5.8995 -5.8275 -6.3294 1.8880 0.1337 0.1338 5.9585
Epirubicin HCC1428 -3.7645 0.9855 -5.7275 -5.7191 -5.8954 3.2320 0.0302 0.0302 6.0288
Epirubicin HCC1569 -3.7645 0.9012 -5.9645 -5.8433 -6.1287 0.7519 0.1000 0.1219 5.8298
Epirubicin HCC1806 -3.7645 0.9682 -6.6205 -6.6193 -6.8314 1.2815 0.0026 0.0036 4.3489
Epirubicin HCC1937 -3.7645 0.9830 -6.4625 -6.4075 -6.7097 1.2960 0.0753 0.0756 5.0017
Epirubicin HCC1954 -3.7645 0.9617 -6.4180 -6.4108 -6.7111 1.2000 0.0091 0.0103 4.7783
Epirubicin HCC202 -3.7645 0.9690 -5.9340 -5.9110 -6.4194 2.7035 0.0609 0.0614 5.5503
Epirubicin HCC38 -3.7645 0.9808 -6.9580 -6.9407 -7.1138 2.4100 0.0416 0.0416 4.1076
Epirubicin HCC70 -3.7645 0.9888 -6.0685 -6.0674 -6.3566 1.9870 0.0024 0.0025 5.1074
Epirubicin Hs 578T -3.7645 0.9828 -6.2770 -6.2534 -6.4878 1.2100 0.0209 0.0232 4.9912
Epirubicin MB 157 NaN NaN NaN NaN NaN NaN NaN NaN NaN
Epirubicin MDA-MB-134-VI -3.7645 0.9784 -5.8625 -5.8538 -6.2772 1.6150 0.0159 0.0163 7.4569
Epirubicin MDA-MB-157 -3.7645 0.8114 -6.3615 -6.3350 -6.4068 4.0000 0.1065 0.1065 5.1224
Epirubicin MDA-MB-175-VII -3.7645 0.8871 -5.5955 -5.5957 -7.0223 0.4840 0.0000 0.1153 5.8316
Epirubicin MDA-MB-361 -3.7645 0.9442 -6.5580 -6.5196 -6.6831 3.9980 0.1486 0.1486 5.3084