Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
Cisplatin SUM149PT -3.6021 0.9796 -5.6726 -5.6729 -5.8069 1.3725 0.0000 0.0021 5.5981
Cisplatin SUM159PT -3.6021 0.9831 -5.4151 -5.4121 -5.4347 1.9190 0.0137 0.0138 5.9291
Cisplatin SUM185PE -3.6021 0.9772 -4.5070 -4.5069 -4.7976 1.9510 0.0000 0.0169 7.1377
Cisplatin SUM225CWN NaN NaN NaN NaN NaN NaN NaN NaN NaN
Cisplatin SUM229PE -3.6021 0.9798 -5.2301 -5.1801 -5.2987 2.5850 0.1279 0.1280 6.6232
Cisplatin SUM52PE -3.6021 0.9812 -5.4341 -5.4256 -5.7656 1.0475 0.0099 0.0218 5.9065
Cisplatin 184A1 -3.6021 0.9427 -5.2921 -5.2555 -5.5507 2.2730 0.0875 0.0886 6.4071
Cisplatin MCF12A -3.6021 0.9799 -4.9271 -4.9273 -5.0679 1.4430 0.0000 0.0121 6.5950
Cisplatin MX1 NaN NaN NaN NaN NaN NaN NaN NaN NaN
Cisplatin T47DKBLUC NaN NaN NaN NaN NaN NaN NaN NaN NaN
Cisplatin 600MPE -3.6021 0.9824 -4.4721 -4.4093 -4.6087 3.2460 0.1689 0.1710 7.6612
Cisplatin HCC2185 -3.6021 0.9731 -4.8691 -4.8690 -5.6020 1.1970 0.0000 0.0394 6.6776
Cisplatin HCC3153 -3.6021 0.9863 -4.9036 -4.8899 -5.1188 1.7340 0.0255 0.0311 6.5983
Cisplatin LY2 -3.6021 0.9730 -4.8351 -4.8351 -5.1258 1.3185 0.0000 0.0433 6.6537
Cisplatin ZR75B -3.6021 0.9685 -4.4564 -4.4562 -4.8143 1.1680 0.0000 0.0914 7.4524
CPT-11 MCF7 -4.0696 0.9236 -4.3761 -4.3760 -4.5863 1.7060 0.0000 0.2308 8.1762
CPT-11 SK-BR-3 -4.0696 0.9216 -5.0766 -4.9918 -5.4874 0.9332 0.0828 0.1774 7.4176
CPT-11 MDA-MB-231 -4.0696 0.9568 -4.9888 -4.9889 -5.0574 0.8664 0.0000 0.1378 7.1046
CPT-11 AU565 -4.0696 0.9696 -5.5561 -5.4750 -5.6594 1.8530 0.1458 0.1475 6.9112
CPT-11 BT-20 NaN NaN NaN NaN NaN NaN NaN NaN NaN
CPT-11 BT-474 -4.0696 0.7000 -5.0836 -4.0696 -5.0448 3.9800 0.7776 0.7776 8.9129
CPT-11 BT-483 -4.0696 0.8801 -5.2316 -4.0696 -5.2727 0.9750 0.5380 0.5697 8.0180
CPT-11 BT-549 -4.0696 0.9457 -5.3526 -5.3524 -5.4999 1.2480 0.0000 0.0245 6.6516
CPT-11 CAMA-1 -4.0696 NaN NaN NaN NaN NaN NaN NaN 8.8674
CPT-11 HCC1143 NaN NaN NaN NaN NaN NaN NaN NaN NaN