Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
Taxol HCC3153 -4.4776 0.9571 -7.7516 -7.4172 -7.7456 2.1960 0.4086 0.4086 5.9891
Taxol LY2 -4.4776 0.9434 -7.9566 -7.7585 -7.9800 3.3255 0.3542 0.3542 5.6728
Taxol ZR75B -4.4776 0.8909 -7.8031 -4.4776 -7.5531 1.3873 0.6042 0.6069 6.9605
MG-132 MCF7 -4.1759 0.9513 -6.2379 -6.2360 -6.4871 1.3880 0.0023 0.0037 5.3974
MG-132 MCF7 -4.1759 0.9758 -6.1479 -6.1376 -6.4133 1.1130 0.0129 0.0191 5.6668
MG-132 SK-BR-3 -4.1759 0.8024 -6.4469 -6.3834 -6.4834 3.8520 0.2166 0.2166 5.8826
MG-132 SK-BR-3 -4.1759 0.9778 -6.5509 -6.5346 -6.6594 2.6920 0.0484 0.0484 5.1822
MG-132 MDA-MB-231 -4.1759 0.8435 -6.6579 -6.6324 -6.6622 3.9980 0.1031 0.1031 5.3673
MG-132 MDA-MB-231 -4.1759 0.9713 -6.6199 -6.6179 -6.6688 2.4250 0.0067 0.0067 4.9246
MG-132 AU565 -4.1759 0.9201 -6.6274 -6.6094 -6.7017 3.6365 0.0712 0.0712 5.2001
MG-132 AU565 -4.1759 0.9861 -6.8929 -6.8879 -7.0390 2.1840 0.0128 0.0128 4.5793
MG-132 BT-20 -4.1759 0.9741 -6.2394 -6.2225 -6.3956 3.0190 0.0523 0.0524 5.5865
MG-132 BT-20 -4.1759 0.8406 -7.0069 -6.9822 -7.2724 2.7675 0.0756 0.0756 4.5551
MG-132 BT-474 -4.1759 0.7572 -6.2779 -6.0532 -6.3577 1.8970 0.3129 0.3130 6.5819
MG-132 BT-474 -4.1759 0.9589 -6.1479 -6.0913 -6.8734 0.9321 0.1025 0.1060 5.6441
MG-132 BT-483 -4.1759 0.9522 -5.9114 -5.6002 -6.7968 0.8636 0.2140 0.2528 6.5526
MG-132 BT-483 NaN NaN NaN NaN NaN NaN NaN NaN NaN
MG-132 BT-549 -4.1759 0.9898 -7.0969 -7.0952 -7.1274 4.0000 0.0087 0.0087 4.2754
MG-132 BT-549 -4.1759 0.8289 -6.8509 -6.8318 -6.8836 3.9980 0.0804 0.0804 5.0112
MG-132 CAMA-1 -4.1759 0.9825 -6.6329 -6.6194 -6.7944 3.1845 0.0409 0.0409 4.9827
MG-132 CAMA-1 -4.1759 0.8250 -6.5769 -6.5282 -6.7204 3.1330 0.1484 0.1484 5.4384
MG-132 HCC1143 -4.1759 0.7845 -6.4689 -6.3925 -6.5354 2.2740 0.1650 0.1650 5.5468
MG-132 HCC1143 -4.1759 0.9602 -6.7579 -6.7479 -6.8664 2.0150 0.0235 0.0235 4.6141
MG-132 HCC1395 -4.1759 0.9792 -6.5089 -6.4601 -6.7262 2.2110 0.1097 0.1097 5.4200
MG-132 HCC1395 -4.1759 NaN NaN NaN NaN NaN NaN NaN 6.1269