Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
GSK1070916 MCF 10A -4.4776 0.9215 -5.9786 -5.8636 -6.1244 0.5384 0.0605 0.1962 6.4581
GSK1070916 MCF 10F -4.4776 0.8918 -5.1824 -5.1824 -5.6977 0.8943 0.0000 0.1683 7.2746
GSK1070916 SUM1315MO2 -4.4776 0.9880 -5.0684 -5.0685 -5.7956 0.8534 0.0000 0.2385 7.5367
GSK1070916 SUM149PT -4.4776 0.9459 -5.4509 -5.4508 -5.5356 1.0515 0.0000 0.1207 6.9589
GSK1070916 SUM159PT -4.4776 0.9045 -5.7426 -5.7426 -5.6673 0.5924 0.0000 0.1507 6.6500
GSK1070916 SUM185PE -4.4776 0.9052 -5.4942 -5.4944 -5.9594 1.3090 0.0000 0.0450 7.4398
GSK1070916 SUM225CWN NaN NaN NaN NaN NaN NaN NaN NaN NaN
GSK1070916 SUM229PE -4.4776 0.9250 -5.8586 -5.8590 -6.2571 0.5466 0.0000 0.1495 6.3665
GSK1070916 SUM52PE -4.4776 0.9679 -6.5456 -6.3714 -6.8589 0.8088 0.1362 0.1547 6.1498
GSK1070916 184A1 -4.4776 0.9369 -5.1921 -4.8387 -6.0739 0.6165 0.1938 0.4077 7.6066
GSK1070916 MCF12A -4.4776 0.8094 -5.0180 -5.0180 -5.2827 1.0610 0.0000 0.2108 7.3701
GSK1070916 MX1 NaN NaN NaN NaN NaN NaN NaN NaN NaN
GSK1070916 T47DKBLUC NaN NaN NaN NaN NaN NaN NaN NaN NaN
GSK1070916 600MPE -4.4776 0.9645 -4.9183 -4.9070 -5.0505 4.0000 0.0475 0.0640 8.2035
GSK1070916 HCC2185 -4.4776 0.8250 -4.7029 -4.7028 -6.4154 0.4977 0.0000 0.4321 7.5269
GSK1070916 HCC3153 -4.4776 0.9272 -4.5125 -4.6484 -4.9835 0.8079 0.0000 0.4785 7.9589
GSK1070916 LY2 -4.4776 0.9589 -4.9577 -4.9576 -4.9710 2.6450 0.0000 0.0510 7.6939
GSK1070916 ZR75B -4.4776 0.8084 -4.6326 -4.6513 -5.7720 0.3741 0.0000 0.4696 7.4366
Erlotinib MCF7 -4.1759 NaN NaN NaN NaN NaN NaN NaN 9.0535
Erlotinib SK-BR-3 -4.1759 0.8825 -4.5536 -4.5536 -4.8097 0.8987 0.0000 0.3140 7.4815
Erlotinib MDA-MB-231 -4.1759 NaN NaN NaN NaN NaN NaN NaN 9.0103
Erlotinib AU565 -4.1759 0.9595 -5.0055 -4.9647 -5.1425 1.3900 0.0614 0.1230 7.4829
Erlotinib BT-20 -4.1759 0.8423 -4.0818 -4.2804 -5.1725 0.4065 0.0000 0.5266 7.7157
Erlotinib BT-474 -4.1759 0.8900 -4.8279 -4.4601 -4.9899 1.8740 0.3829 0.4203 8.1080
Erlotinib BT-483 -4.1759 NaN NaN NaN NaN NaN NaN NaN 8.3271