Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
GSK1070916 HCC1395 -4.4776 0.8934 -5.5501 -5.5499 -6.4736 0.6310 0.0000 0.1761 6.6549
GSK1070916 HCC1419 -4.4776 0.7524 -5.1307 -4.4776 -5.1889 3.9980 0.6589 0.6595 8.6094
GSK1070916 HCC1428 -4.4776 0.9550 -4.8857 -4.8856 -5.6712 1.5860 0.0000 0.1599 7.7067
GSK1070916 HCC1569 -4.4776 0.9060 -5.6529 -5.6530 -6.1004 0.5168 0.0000 0.2019 6.5482
GSK1070916 HCC1806 -4.4776 0.9314 -5.0186 -5.0186 -5.0488 2.4110 0.0000 0.0473 7.4139
GSK1070916 HCC1937 -4.4776 0.8305 -4.8158 -4.8552 -5.7750 0.4686 0.0000 0.3979 7.2970
GSK1070916 HCC1954 -4.4776 0.9120 -5.3490 -5.3489 -5.5470 1.2750 0.0000 0.0774 7.4421
GSK1070916 HCC202 -4.4776 0.8263 -4.8108 -4.8108 -5.8427 0.8376 0.0000 0.3447 7.6824
GSK1070916 HCC38 -4.4776 0.9041 -5.7636 -5.7637 -6.4859 0.5460 0.0000 0.1725 6.4217
GSK1070916 HCC70 -4.4776 0.8789 -5.6596 -5.6592 -6.4477 0.4719 0.0000 0.2000 6.6848
GSK1070916 Hs 578T -4.4776 0.9154 -5.9386 -5.9390 -6.4229 0.5351 0.0000 0.1410 6.1417
GSK1070916 MB 157 NaN NaN NaN NaN NaN NaN NaN NaN NaN
GSK1070916 MDA-MB-134-VI -4.4776 0.8155 -4.5868 -4.5868 -5.5744 0.5597 0.0000 0.4864 7.9183
GSK1070916 MDA-MB-157 -4.4776 0.7855 -5.6706 -5.6709 -5.9571 0.4644 0.0000 0.2182 6.4360
GSK1070916 MDA-MB-175-VII -4.4776 0.9124 -4.8858 -4.8858 -5.0396 2.8650 0.0855 0.1022 7.8354
GSK1070916 MDA-MB-361 -4.4776 0.9615 -5.0034 -5.0034 -5.2835 2.9475 0.0000 0.0308 7.7162
GSK1070916 MDA-MB-436 -4.4776 0.7907 -6.4626 -5.9265 -6.7461 0.6887 0.2865 0.3159 6.8143
GSK1070916 MDA-MB-453 -4.4776 0.8573 -5.1036 -5.1035 -5.6475 1.3077 0.0000 0.1426 7.3238
GSK1070916 MDA-MB-468 NaN NaN NaN NaN NaN NaN NaN NaN NaN
GSK1070916 T47D -4.4776 0.9317 -4.7860 -4.7859 -5.4249 1.3980 0.0000 0.2704 7.9162
GSK1070916 UACC-812 -4.4776 0.7401 -5.0020 -4.4776 -5.0814 3.9990 0.6105 0.6136 9.2304
GSK1070916 UACC-893 -4.4776 NaN NaN NaN NaN NaN NaN NaN 8.7253
GSK1070916 ZR-75-1 -4.4776 0.8070 -4.4399 -4.4776 -4.9738 2.1600 0.3143 0.6295 8.0879
GSK1070916 184B5 -4.4776 0.9613 -5.3762 -5.3761 -6.1627 0.5692 0.0000 0.2357 7.0319
GSK1070916 HCC1187 -4.4776 0.9555 -7.8256 -7.7783 -7.9254 3.9990 0.2321 0.2321 5.1468