Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
Gefitinib HCC38 -4.4776 0.7476 -4.9435 -4.4776 -4.9022 3.9980 0.5579 0.5639 8.6262
PD173074 HCC1569 -4.4776 0.9700 -5.0968 -5.0968 -5.2307 2.3460 0.0000 0.0341 7.3805
PD173074 HCC1428 -4.4776 0.9713 -5.1368 -5.1367 -5.3555 2.3020 0.0000 0.0295 7.2858
GSK461364 SUM229PE -4.4776 0.9292 -7.8106 -7.6590 -7.7933 4.0000 0.3759 0.3759 5.7423
Gefitinib HCC70 -4.4776 0.8897 -4.4921 -4.5561 -5.0812 0.9805 0.0000 0.5169 8.0439
PD173074 HCC1419 -4.4776 0.7651 -4.2805 -4.4776 -5.1784 1.1525 0.0000 0.6269 8.3843
PD173074 HCC1395 -4.4776 0.9577 -5.5896 -5.5895 -6.1550 0.5878 0.0000 0.1817 6.7448
GSK461364 HCC1143 -4.4776 0.8745 -6.5206 -6.4846 -7.1518 2.1907 0.1222 0.2496 5.9762
PD173074 HCC1143 -4.4776 0.9259 -4.8148 -4.7874 -4.9249 1.7550 0.0524 0.2455 8.1306
GSK461364 Hs 578T -4.4776 0.9074 -7.7706 -7.6340 -7.8504 2.5630 0.2968 0.2968 5.2331
GSK1070916 MDA-MB-134-VI -4.4776 0.8155 -4.5868 -4.5868 -5.5744 0.5597 0.0000 0.4864 7.9183
Gefitinib HCC202 -4.4776 0.8987 -4.9372 -4.9372 -6.0592 0.8082 0.0000 0.2980 7.7021
Gefitinib Hs 578T -4.4776 0.8184 -4.7687 -4.7686 -4.8241 2.3305 0.0001 0.2335 8.3697
PD173074 BT-549 -4.4776 0.9379 -5.0909 -5.0909 -5.1028 2.5840 0.0000 0.0254 7.9333
GSK1070916 HCC70 -4.4776 0.8789 -5.6596 -5.6592 -6.4477 0.4719 0.0000 0.2000 6.6848
GSK1070916 Hs 578T -4.4776 0.9154 -5.9386 -5.9390 -6.4229 0.5351 0.0000 0.1410 6.1417
PD173074 BT-474 -4.4776 0.9345 -4.8460 -4.8119 -4.9537 4.0000 0.1345 0.1627 8.3440
PD173074 BT-20 -4.4776 0.8027 -5.0040 -4.8614 -5.1114 4.0000 0.3654 0.3703 8.6204
GSK461364 SUM185PE -4.4776 0.8273 -5.1574 -5.1573 -5.8411 1.7260 0.0000 0.0879 7.3788
GSK1070916 MDA-MB-157 -4.4776 0.7855 -5.6706 -5.6709 -5.9571 0.4644 0.0000 0.2182 6.4360
PD173074 AU565 -4.4776 0.9380 -5.1283 -5.0852 -5.1382 3.9970 0.1635 0.1656 8.0550
PD173074 MDA-MB-231 -4.4776 NaN NaN NaN NaN NaN NaN NaN 8.7436
GSK461364 HCC70 -4.4776 0.8008 -7.0721 -5.1370 -7.5055 2.2167 0.2518 0.3533 6.3285
PD173074 SK-BR-3 -4.4776 0.9752 -4.9176 -4.9175 -4.9949 1.9200 0.0000 0.1251 7.7539
GSK461364 SUM159PT -4.4776 0.9804 -7.5366 -7.5215 -7.5669 3.9990 0.0630 0.0630 4.5877