Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
Pevonedistat MB 157 -4.1759 0.9932 -6.7019 -6.4660 -6.6475 1.6180 0.2922 0.2923 6.0738
Pevonedistat MDA-MB-134-VI -4.1759 0.9722 -6.8759 -6.2974 -7.0851 0.9557 0.3555 0.3562 6.2532
Pevonedistat MDA-MB-157 -4.1759 0.9626 -7.0049 -6.6396 -7.2785 0.7059 0.2237 0.2314 5.4395
Pevonedistat MDA-MB-175-VII -4.1759 0.9419 -6.1859 -4.1759 -6.6452 1.0870 0.5014 0.5032 7.1397
Pevonedistat MDA-MB-361 -4.1759 0.9797 -6.6829 -6.4560 -7.0414 2.0880 0.3780 0.3780 6.3496
Pevonedistat MDA-MB-436 -4.1759 0.9905 -6.3359 -6.2581 -6.5564 1.5860 0.1239 0.1242 5.9399
Pevonedistat MDA-MB-453 -4.1759 0.9288 -5.8419 -5.0771 -5.8712 1.0330 0.4189 0.4297 7.3220
Pevonedistat MDA-MB-468 -4.1759 0.9564 -6.6929 -6.5800 -6.7359 1.4170 0.1544 0.1546 5.5537
Pevonedistat T47D -4.1759 0.9010 -6.9669 -4.1759 -6.8717 4.0000 0.5162 0.5162 6.6893
Pevonedistat UACC-812 -4.1759 0.7789 -5.8749 -4.5921 -6.0415 1.0200 0.2893 0.4631 7.0326
Pevonedistat UACC-893 -4.1759 0.8891 -6.4369 -5.2805 -7.4679 0.4618 0.3538 0.4073 6.4661
Pevonedistat ZR-75-1 -4.1759 0.8384 -6.2919 -4.1759 -6.1022 0.3620 0.5399 0.6072 7.4843
Pevonedistat 184B5 -4.1759 0.9599 -6.6889 -6.4338 -6.9618 0.6333 0.1553 0.1764 5.5504
Pevonedistat HCC1187 -4.1759 0.9317 -6.1224 -5.7694 -6.1661 1.7605 0.3732 0.3736 6.7800
Pevonedistat MCF 10A -4.1759 0.9257 -6.3929 -6.1576 -6.3757 0.6034 0.1395 0.1773 5.8169
Pevonedistat MCF 10F -4.1759 0.9841 -6.2629 -5.7249 -6.2501 0.8432 0.3242 0.3357 6.6091
Pevonedistat SUM1315MO2 -4.1759 0.9830 -6.8989 -6.1629 -7.1890 0.8167 0.3748 0.3785 7.1280
Pevonedistat SUM149PT -4.1759 0.9793 -6.6034 -6.5713 -6.7753 0.9462 0.0323 0.0375 5.0716
Pevonedistat SUM159PT -4.1759 0.9366 -6.3599 -6.2900 -6.3416 1.3570 0.0927 0.0947 5.8072
Pevonedistat SUM185PE -4.1759 NaN NaN NaN NaN NaN NaN NaN 5.7833
Pevonedistat SUM225CWN -4.1759 0.7742 -5.0094 -4.7867 -5.3435 1.0175 0.2028 0.3034 7.6015
Pevonedistat SUM229PE -4.1759 0.9482 -6.6829 -6.4861 -6.6610 1.5720 0.2545 0.2546 5.8549
Pevonedistat SUM52PE -4.1759 0.8933 -6.2029 -5.8257 -6.5426 1.2574 0.2258 0.3036 6.3634
Pevonedistat 184A1 -4.1759 0.9401 -6.2569 -5.4225 -6.2842 0.7104 0.3722 0.3924 6.8653
Pevonedistat MCF12A -4.1759 0.9837 -7.0024 -6.6975 -7.0920 0.8586 0.2204 0.2236 5.3896