ICBP43 cell lines
The ICBP43 panel of 43 breast cancer cell lines represents a diverse set of tumor types. Identical isolates of these cell lines have been distributed to multiple laboratories in the US, and the cells have been profiled extensively at the genomic level.
Below we have provided a table with summary information on these lines including links to their entries in the HMS LINCS Database, subtype classification, and growth conditions. You can also download a spreadsheet version of these data (.xlsx). Furthermore, we have assembled a list of known PTEN and PI3K mutations in these cell lines (.xlsx). (Last update to files and table below: March, 2013)
HMS LINCS has selected the six lines highlighted below in pink (BT-20, Hs 578T, MCF7, MCF 10A, MDA-MB-231, SK-BR-3) as a representative subset for focused profiling and other experimentation.
Name | HMS LINCS ID | ATCC ID | Classification* | Transcriptional subtype (Heiser et al. (2012) PNAS) | Growth medium | Culture conditions |
---|---|---|---|---|---|---|
BT-20 | 50105 | HTB-19 | TNBC | Basal | EMEM + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 |
Hs 578T | 50238 | HTB-126 | TNBC | Claudin-low | DMEM + 0.01 mg/ml bovine insulin + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 |
MCF7 | 50029 | HTB-22 | HR+ | Luminal | DMEM + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 |
MCF 10A | 50583 | CRL-10317 | NM | Non-malignant Basal | MEBM + 100 ng/ml cholera toxin | 37.0°C ; 5% CO2 |
MDA-MB-231 | 50058 | HTB-26 | TNBC | Claudin-low | Leibovitz’s L-15 +10% FBS + 1% P/S | 37.0°C ; No CO2 |
SK-BR-3 | 50057 | HTB-30 | HER2amp | HER2+ | McCoy’s 5a + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 |
184B5 | 50576 | CRL-8799 | TNBC | Basal | MEBM + 1 ng/ml cholera toxin | 37.0°C ; 5% CO2 |
AU-565 | 50091 | CRL-2351 | HER2amp | HER2+ | RPMI-1640 + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 |
BT-474 | 50106 | HTB-20 | HER2amp | HER2+ | RPMI-1640 + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 |
BT-483 | 50107 | HTB-121 | HR+ | Luminal | RPMI-1640 + 0.01 mg/ml bovine insulin + 20% FBS + 1% P/S | 37.0°C ; 5% CO2 |
BT-549 | 50108 | HTB-122 | TNBC | Claudin-low | RPMI-1640 + 0.023 IU/ml insulin + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 |
CAMA-1 | 50131 | HTB-21 | HR+ | Luminal | EMEM + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 |
DU4475 | 50577 | HTB-123 | TNBC | RPMI-1640 + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 | |
HCC38 | 50216 | CRL-2314 | TNBC | Claudin-low | RPMI-1640 + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 |
HCC70 | 50219 | CRL-2315 | TNBC | Basal | RPMI-1640 + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 |
HCC202 | 50214 | CRL-2316 | HER2amp | HER2+ | RPMI-1640 + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 |
HCC1187 | 50578 | CRL-2322 | TNBC | Basal | RPMI-1640 + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 |
HCC1395 | 50206 | CRL-2324 | TNBC | Claudin-low | RPMI-1640 + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 |
HCC1419 | 50207 | CRL-2326 | HER2amp | HER2+ | RPMI-1640 + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 |
HCC1428 | 50208 | CRL-2327 | HR+ | Luminal | RPMI-1640 + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 |
HCC1500 | 50579 | CRL-2329 | HR+ | RPMI-1640 + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 | |
HCC1569 | 50210 | CRL-2330 | HER2amp | RPMI-1640 + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 | |
HCC1599 | 50580 | CRL-2331 | TNBC | Basal | RPMI-1640 + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 |
HCC1806 | 50211 | CRL-2335 | TNBC | Basal | RPMI-1640 + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 |
HCC1937 | 50212 | CRL-2336 | TNBC | Basal | RPMI-1640 + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 |
HCC1954 | 50213 | CRL-2338 | HER2amp | HER2+ | RPMI-1640 + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 |
HCC2157 | 50581 | CRL-2340 | TNBC | RPMI-1640 + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 | |
HCC2218 | 50582 | CRL-2343 | HER2amp | HER2+ | RPMI-1640 + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 |
MCF 10F | 50584 | CRL-10318 | NM | Non-malignant Basal | DMEM/F12 (L-glutamine, 15mM Hepes) + 20 ng/ml Human epidermal growth factor + 100 ng/ml cholera toxin + 0.01 mg/ml bovine insulin + 500 ng/ml hydrocortisone (95%) + 5% horse serum | 37.0°C ; 5% CO2 |
MCF-12A | 51089 | CRL-10782 | NM | Non-malignant Basal | DMEM/F12 (L-glutamine, 15mM Hepes) + 20 ng/ml Human epidermal growth factor + 100 ng/ml cholera toxin + 0.01 mg/ml bovine insulin + 500 ng/ml hydrocortisone (95%) + 5% horse serum | 37.0°C ; 5% CO2 |
MDA-MB-134-VI | 50327 | HTB-23 | HR+ | Luminal | Leibovitz’s L-15 +10% FBS + 1% P/S | 37.0°C ; No CO2 |
MDA-MB-157 | 50328 | HTB-24 | TNBC | Claudin-low | Leibovitz’s L-15 +10% FBS + 1% P/S | 37.0°C ; No CO2 |
MDA-MB-175-VII | 50329 | HTB-25 | HR+ | Luminal | Leibovitz’s L-15 +10% FBS + 1% P/S | 37.0°C ; No CO2 |
MDA-MB-361 | 50331 | HTB-27 | HER2amp | HER2+ | Leibovitz’s L-15 +10% FBS + 1% P/S | 37.0°C ; No CO2 |
MDA-MB-415 | 50332 | HTB-128 | HR+ | Luminal | Leibovitz’s L-15 + 10% FBS + 1% P/S + 10 mcg/ml insulin | 37.0°C ; No CO2 |
MDA-MB-436 | 50333 | HTB-130 | TNBC | Claudin-low | Leibovitz’s L-15 + 10% FBS + 1% P/S + 10 mcg/ml insulin | 37.0°C ; No CO2 |
MDA-MB-453 | 50334 | HTB-131 | TNBC | Luminal | Leibovitz’s L-15 +10% FBS + 1% P/S | 37.0°C ; No CO2 |
MDA-MB-468 | 50335 | HTB-132 | TNBC | Basal | Leibovitz’s L-15 +10% FBS + 1% P/S | 37.0°C ; No CO2 |
T47D | 50541 | HTB-133 | HR+ | Luminal | RPMI-1640 + 0.2 Units/ml bovine insulin + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 |
UACC-812 | 50556 | CRL-1897 | HER2amp | HER2+ | Leibovitz’s L-15 (2 mM L-glutamine) + 20 ng/ml human EGF + 20% FBS + 1% P/S | 37.0°C ; No CO2 |
UACC-893 | 50557 | CRL-1902 | HER2amp | Luminal | Leibovitz’s L-15 +10% FBS + 1% P/S | 37.0°C ; No CO2 |
ZR-75-1 | 50574 | CRL-1500 | HR+ | Luminal | RPMI-1640 + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 |
ZR-75-30 | 50575 | CRL-1504 | HER2amp | Luminal | RPMI-1640 + 10% FBS + 1% P/S | 37.0°C ; 5% CO2 |
* Abbreviations: TNBC = triple negative breast cancer; NM = non-malignant.