Evaluation of the sensitivity of two triple-negative breast cancer cell lines (HCC1806, HCC70) to a collection of dual mTOR and PI3K-like kinase (PIKK) inhibitors. Dataset 2 of 2: GR metrics. - Dataset (ID:20367)
Small Molecules Studied
Download: Excel (XLSX), Comma-separated (CSV), Images (Zip file)
- 12 Small Molecules
HMS LINCS ID | Name | Alternative Names | LINCS ID | Structure Image | PubChem CID |
---|---|---|---|---|---|
10007-2 | AZD8055 | LSM-1007 | 25262965 | ||
10075-1 | QL-X-138 | LSM-5803 | |||
10077-1 | QL-XII-47 | LSM-6019 | 71748056 | ||
10079-1 | Torin1 | LSM-1079 | 49836027 | ||
10080-2 | Torin2 | LSM-1080 | 51358113 | ||
12001-1 | QL-IV-100 | ||||
12002-1 | QL-V-107 | ||||
12003-1 | QL-V-73 | ||||
12004-1 | QL-VI-86 | ||||
12005-1 | QL-VIII-58 | ||||
12006-1 | QL-XII-108 | ||||
12007-1 | QL-XII-61 |
- 12 Small Molecules