Multiplexed imaging of protein levels and protein phosphorylation states in the MCF 10A breast cell line treated with nine kinase inhibitors - Dataset (ID:20266)
Proteins Studied
Download: Excel (XLSX), Comma-separated (CSV)
- 25 Proteins
LINCS ID | Name | HMS LINCS ID | UniProt ID | Alternative Names | Provider | Mutation | Phosphlorylation State | Domain | Protein Description |
---|---|---|---|---|---|---|---|---|---|
201295 | p21 | 201295 | P38936 | Cyclin-dependent kinase inhibitor 1; CDK-interacting protein 1; Melanoma differentiation-associated protein 6; MDA-6 | |||||
201297 | Rb (pS807; pS811) | 201297 | P06400 | pS807; pS811 | |||||
201299 | S6 (pS240; pS244) | 201299 | P62753 | pS240; pS244 | |||||
201303 | ERK-1 (pT202; pY204) | 201303 | P27361 | pT202; pY204 | |||||
201304 | ERK-2 (pT185; pY187) | 201304 | P28482 | pT185; pY187 | |||||
201337 | ERK-1 (pT202) | 201337 | P27361 | pT202 | |||||
201338 | ERK-2 (pT185) | 201338 | P28482 | pT185 | |||||
201344 | p27Kip1 | 201344 | P46527 | Cyclin-dependent kinase inhibitor 1B; Cyclin-dependent kinase inhibitor p27 | |||||
201350 | FOXO3a | 201350 | O43524 | Forkhead box protein O3; AF6q21 protein; Forkhead in rhabdomyosarcoma-like 1 | |||||
201362 | p27Kip1 (pT187) | 201362 | P46527 | pT187 | |||||
201363 | Cyclin-A1 | 201363 | P78396 | ||||||
201364 | Cyclin-A2 | 201364 | P20248 | Cyclin-A | |||||
201381 | S6K-alpha-1 (pS380) | 201381 | Q15418 | pS380 | |||||
201384 | Cyclin-B1 | 201384 | P14635 | G2/mitotic-specific cyclin-B1 | |||||
201385 | FoxM1 | 201385 | Q08050 | Forkhead box protein M1; Forkhead-related protein FKHL16; Hepatocyte nuclear factor 3 forkhead homolog 11; HFH-11; HNF-3/fork-head homolog 11; M-phase phosphoprotein 2; MPM-2 reactive phosphoprotein 2; Transcription factor Trident; Winged-helix factor from INS-1 cells | |||||
201386 | CDK1 (pY15) | 201386 | P06493 | pY15 | |||||
201387 | CDK2 (pY15) | 201387 | P24941 | pY15 | |||||
201388 | p27Kip1 (pS10) | 201388 | P46527 | pS10 | |||||
201389 | p57Kip2 | 201389 | P49918 | Cyclin-dependent kinase inhibitor 1C; Cyclin-dependent kinase inhibitor p57 | |||||
201390 | Akt-1 (pS473) | 201390 | P31749 | pS473 | |||||
201391 | p57Kip2 (pT310) | 201391 | P49918 | pT310 | |||||
201392 | Survivin | 201392 | O15392 | Baculoviral IAP repeat-containing protein 5; Apoptosis inhibitor 4; Apoptosis inhibitor survivin | |||||
201396 | 4EBP1 (pT37; pT46) | 201396 | Q13541 | pT37; pT46 | |||||
201397 | 4EBP1 (pT37) | 201397 | Q13541 | pT37 | |||||
201398 | 4EBP1 (pT46) | 201398 | Q13541 | pT46 |
- 25 Proteins