Multiplexed imaging of protein levels and protein phosphorylation states in the MCF 10A breast cell line treated with nine kinase inhibitors - Dataset (ID:20266)
Antibodies Studied
Download: Excel (XLSX), Comma-separated (CSV)
- 21 Antibodies
HMS LINCS ID | Name | Alternative Names | Clone Name | LINCS ID | Resource Identification Initiative ID | Nominal Protein Target HMS LINCS ID(s) |
---|---|---|---|---|---|---|
80035-2 | FOXO3a | FoxO3a (75D8) Rabbit mAb #2497 | 75D8 | AB_836876 | ||
80051-1 | S6 (pS240; pS244) | Phospho-S6 Ribosomal Protein (Ser240/244) (D68F8) XP® Rabbit mAb #5364 | D68F8 | AB_10698889 | ||
80056-1 | Cyclin-A1; Cyclin-A2 | cyclin A Antibody (H-432): sc-751 | AB_631329 | |||
80057-1 | Rb (pS807; pS811) | p-Rb Antibody (Ser 807/811): sc-16670 | AB_655250 | |||
80058-1 | Cyclin-B1 | Cyclin B1 (D5C10) XP® Rabbit mAb #12231 | D5C10 | |||
80059-1 | FoxM1 | FoxM1 (D12D5) XP® Rabbit mAb #5436 | D12D5 | AB_10692483 | ||
80060-1 | 4EBP1 (pT37; pT46); 4EBP1 (pT37); 4EBP1 (pT46) | Phospho-4E-BP1 (Thr37/46) (236B4) Rabbit mAb #2855 | 236B4 | AB_560835 | ||
80061-1 | CDK1 (pY15) | Phospho-cdc2 (Tyr15) (10A11) Rabbit mAb #4539 | 10A11 | AB_560955 | ||
80062-1 | CDK2 (pY15) | CDK2 (phospho Tyr15) antibody [EPR2233Y] | EPR2233Y | AB_10621567 | ||
80063-1 | ERK-1 (pT202; pY204); ERK-1 (pT202); ERK-2 (pT185; pY187); ERK-2 (pT185) | Phospho-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) (D13.14.4E) XP® Rabbit mAb #4370 | D13.14.4E | AB_2297462 | ||
80064-1 | p27Kip1 (pS10) | p27 Kip1 (phospho Ser10) antibody [EP233(2)Y] | EP233(2)Y | AB_10621656 | ||
80066-1 | p21 | p21 Waf1/Cip1 (12D1) Rabbit mAb #2947 | 12D1 | AB_823586 | ||
80067-1 | p57Kip2 | p57 Kip2 Antibody #2557 | AB_10693466 | |||
80068-1 | p27Kip1 / clone D69C12 | p27 Kip1 (D69C12) XP® Rabbit mAb #3686 | D69C12 | AB_2077850 | ||
80069-1 | rabbit IgG(H+L) / donkey | Donkey anti-Rabbit IgG (H+L) Secondary Antibody, Alexa Fluor® 647 conjugate | AB_2536183 | |||
80070-1 | goat IgG(H+L) | Donkey anti-Goat IgG (H+L) Secondary Antibody, Alexa Fluor® 568 conjugate | AB_2534104 | |||
80071-1 | p27Kip1 (pT187) | p-p27 Antibody (Thr 187): sc-16324 | AB_670358 | |||
80072-1 | Akt-1 (pS473) | Phospho-Akt (Ser473) (D9E) XP® Rabbit mAb #4060 | D9E | AB_2315049 | ||
80073-1 | p57Kip2 (pT310) | Phospho-p57 Kip2 (Thr310) Antibody #2558 | AB_2244745 | |||
80074-1 | Survivin | Survivin (71G4B7) Rabbit mAb #2808 | 71G4B7 | AB_10691694 | ||
80075-1 | S6K-alpha-1 (pS380) | p90 RSK1 (phospho Ser380) antibody [E239] | E239 | AB_10619104 |
- 21 Antibodies