Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
GSK1070916 HCC3153 -4.4776 0.9272 -4.5125 -4.6484 -4.9835 0.8079 0.0000 0.4785 7.9589
Gefitinib ZR-75-1 -4.4776 NaN NaN NaN NaN NaN NaN NaN 8.8826
Gefitinib T47D -4.4776 0.8564 -4.5556 -4.5556 -4.8564 1.0790 0.0000 0.4517 7.9218
Gefitinib 184B5 -4.4776 0.9725 -7.3466 -6.6212 -7.4590 0.9009 0.3889 0.3905 6.2609
GSK461364 SUM149PT -4.4776 0.9733 -8.0241 -7.9672 -8.0354 2.7685 0.1432 0.1432 4.1533
Taxol HCC1954 -4.4776 0.9763 -8.0066 -7.9811 -8.1129 2.9265 0.0778 0.0778 3.9876
GSK1070916 MCF12A -4.4776 0.8094 -5.0180 -5.0180 -5.2827 1.0610 0.0000 0.2108 7.3701
GSK1070916 184A1 -4.4776 0.9369 -5.1921 -4.8387 -6.0739 0.6165 0.1938 0.4077 7.6066
Gefitinib MDA-MB-436 -4.4776 NaN NaN NaN NaN NaN NaN NaN 9.0406
GSK1070916 SUM52PE -4.4776 0.9679 -6.5456 -6.3714 -6.8589 0.8088 0.1362 0.1547 6.1498
GSK1070916 SUM229PE -4.4776 0.9250 -5.8586 -5.8590 -6.2571 0.5466 0.0000 0.1495 6.3665
GSK461364 HCC38 -4.4776 0.9483 -7.5136 -7.4139 -7.5675 3.7870 0.2893 0.2893 5.5548
GSK1070916 600MPE -4.4776 0.9645 -4.9183 -4.9070 -5.0505 4.0000 0.0475 0.0640 8.2035
GSK1070916 HCC2185 -4.4776 0.8250 -4.7029 -4.7028 -6.4154 0.4977 0.0000 0.4321 7.5269
Gefitinib MDA-MB-453 -4.4776 0.9017 -5.0927 -5.0358 -5.1652 3.9970 0.1820 0.1849 8.3260
GSK1070916 LY2 -4.4776 0.9589 -4.9577 -4.9576 -4.9710 2.6450 0.0000 0.0510 7.6939
GSK1070916 ZR75B -4.4776 0.8084 -4.6326 -4.6513 -5.7720 0.3741 0.0000 0.4696 7.4366
Gefitinib UACC-893 -4.4776 NaN NaN NaN NaN NaN NaN NaN 8.3372
Gefitinib MDA-MB-468 -4.4776 NaN NaN NaN -4.5220 NaN NaN NaN 8.9041
GSK1070916 SUM185PE -4.4776 0.9052 -5.4942 -5.4944 -5.9594 1.3090 0.0000 0.0450 7.4398
Gefitinib HCC1187 -4.4776 0.7375 -4.3209 -4.4776 -4.5207 2.1830 0.0069 0.6893 8.9050
GSK1070916 SUM159PT -4.4776 0.9045 -5.7426 -5.7426 -5.6673 0.5924 0.0000 0.1507 6.6500
GSK1070916 SUM149PT -4.4776 0.9459 -5.4509 -5.4508 -5.5356 1.0515 0.0000 0.1207 6.9589
GSK461364 SUM1315MO2 -4.4776 0.9468 -7.5016 -7.3301 -7.6637 2.4270 0.3088 0.3088 5.6429
Taxol HCC1806 -4.4776 0.9897 -8.0876 -8.0685 -8.1579 2.7400 0.0655 0.0655 3.6186