Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
NSC 663284 AU565 -3.7773 0.9878 -5.6613 -5.6574 -5.8312 1.8550 0.0085 0.0088 5.8452
Doxorubicin AU565 -6.2596 0.9064 -7.2888 -7.2496 -7.4293 1.8740 0.0680 0.0814 7.0531
5-FU AU565 -1.7167 0.9613 -4.4707 -4.0266 -5.2077 0.7024 0.1849 0.2294 5.7445
Triciribine AU565 -4.4776 0.9816 -7.3716 -7.3323 -7.6135 0.7532 0.0324 0.0389 4.5358
Pevonedistat AU565 -4.1759 0.9700 -6.7649 -6.6571 -6.8026 2.3630 0.2215 0.2215 5.6749
Trichostatin A AU565 -2.3010 0.9924 -5.4325 -5.4300 -5.5016 2.8975 0.0083 0.0083 4.0767
Gemcitabine AU565 -3.8416 0.9938 -7.7556 -7.6986 -7.8877 2.5020 0.1406 0.1406 3.7074
PD173074 AU565 -4.4776 0.9380 -5.1283 -5.0852 -5.1382 3.9970 0.1635 0.1656 8.0550
MG-132 AU565 -4.1759 0.9201 -6.6274 -6.6094 -6.7017 3.6365 0.0712 0.0712 5.2001
AG1478 AU565 -3.7773 0.9725 -5.2063 -5.1690 -5.2744 2.3610 0.0909 0.0913 7.2424
Vinorelbine AU565 -4.3335 0.9787 -8.2355 -8.2178 -8.2931 3.9965 0.0760 0.0760 3.4210
Trametinib AU565 -4.7773 NaN NaN NaN NaN NaN NaN NaN 9.1204
5-DFUR AU565 -2.3010 0.8667 -5.3030 -4.3049 -5.2191 0.5622 0.3626 0.3754 6.0160
LBH589 AU565 -4.4776 0.9834 -6.9676 -6.9639 -7.0587 2.7590 0.0109 0.0109 4.9219
Taxol AU565 -4.4776 0.9817 -8.0346 -8.0127 -8.1165 3.4830 0.0920 0.0920 3.9264
MG-132 AU565 -4.1759 0.9861 -6.8929 -6.8879 -7.0390 2.1840 0.0128 0.0128 4.5793
Erlotinib AU565 -4.1759 0.9595 -5.0055 -4.9647 -5.1425 1.3900 0.0614 0.1230 7.4829
Afatinib AU565 NaN NaN NaN NaN NaN NaN NaN NaN NaN
Bortezomib AU565 -3.7773 0.9948 -7.6683 -7.6678 -7.7217 3.7605 0.0035 0.0035 2.9784
Docetaxel AU565 -5.0000 0.9874 -8.2250 -8.1981 -8.3478 2.8860 0.1007 0.1007 4.2729
Temsirolimus AU565 -3.8761 0.8897 -6.2321 -6.2320 NaN 0.2802 0.0000 0.1795 4.9226
Topotecan AU565 -3.9626 0.9944 -7.7496 -7.7184 -7.7936 2.4000 0.0780 0.0780 3.5241
Everolimus AU565 -4.1759 0.8377 -5.6639 -5.6636 NaN 0.3874 0.0000 0.2096 6.1953
CGC-11144 AU565 -3.1500 0.9771 -6.1935 -6.1874 -6.3518 1.3880 0.0097 0.0102 4.1883
TCS 2312 AU565 -4.4776 0.9759 -6.4866 -6.4847 -6.5654 3.9990 0.0109 0.0109 5.8846