LINCS MCF 10A Common Project: Fixed-time-point sensitivity measures of the MCF 10A breast cell line to 8 small molecule perturbagens. Dataset 8 of 9: Calculated dose-response metrics for biological replicate 2 - Dataset (ID:20285)

Filter results: >>>>
  • Page 1 of 2
  • 1 to 25 of 32 records
Cell Small Molecule GR50 GEC50 GRmax GRinf GR Hill Coefficient GR_AOC GR r2
MCF 10A-H2B-mCherry Alpelisib 61.2517 17.9647 0.7853 0.3741 1.1241 0.0285 0.9734
MCF 10A Alpelisib 20.7478 79.3409 0.6862 -0.9999 0.8190 0.0497 0.9948
MCF 10A Alpelisib 4.9885 28.7866 0.3135 -1.0000 0.6268 0.1660 0.9919
MCF 10A Alpelisib 3.9849 5.6167 0.2942 -0.1374 0.7074 0.1770 0.9910
MCF 10A Palbociclib 1.2755 0.5688 0.2704 0.3116 1.2083 0.2116 0.9514
MCF 10A Vorinostat 1.0413 1.1088 0.0185 -0.0472 1.4351 0.2961 0.9986
MCF 10A-H2B-mCherry Dasatinib 0.9841 1.2778 0.0635 -0.1135 0.7832 0.2675 0.9758
MCF 10A Dasatinib 0.8353 0.9301 0.0748 -0.0424 0.7571 0.2807 0.9782
MCF 10A Palbociclib 0.8350 0.3679 0.2924 0.3584 1.5390 0.2368 0.9554
MCF 10A Vorinostat 0.7375 0.8200 -0.0047 -0.0716 1.2611 0.3403 0.9985
MCF 10A Vorinostat 0.6917 0.7900 0.0294 -0.0729 1.0237 0.3556 0.9950
MCF 10A-H2B-mCherry Vorinostat 0.5587 0.6352 -0.0545 -0.0960 1.3681 0.3832 0.9992
MCF 10A-H2B-mCherry Palbociclib 0.3909 0.2786 0.1684 0.2278 1.7943 0.3121 0.9603
MCF 10A-H2B-mCherry Neratinib 0.2974 0.2707 0.0879 0.0936 2.2025 0.2385 0.9931
MCF 10A Etoposide 0.2753 0.2974 -0.0085 -0.0513 1.2687 0.4067 0.9974
MCF 10A Neratinib 0.2494 0.2269 0.0973 0.0742 1.7025 0.2694 0.9968
MCF 10A Etoposide 0.2444 0.2552 0.0102 -0.0262 1.1736 0.4162 0.9957
MCF 10A-H2B-mCherry Etoposide 0.2390 0.2594 -0.0256 -0.0553 1.2772 0.4241 0.9985
MCF 10A Palbociclib 0.2045 0.1516 0.1261 0.1792 1.4805 0.4046 0.9595
MCF 10A Etoposide 0.1487 0.1456 0.0403 0.0124 1.2111 0.4628 0.9961
MCF 10A Dasatinib 0.0909 0.1074 -0.1824 -0.1422 1.4974 0.5841 0.9871
MCF 10A Neratinib 0.0854 0.1085 -0.2044 -0.1811 1.2873 0.4415 0.9962
MCF 10A Neratinib 0.0844 0.0786 0.0203 0.0483 1.4159 0.3901 0.9928
MCF 10A Dasatinib 0.0810 0.0827 -0.0047 -0.0080 0.7728 0.5320 0.9926
MCF 10A Trametinib 0.0092 0.0067 0.2162 0.2201 1.8586 0.4582 0.9972
  • Page 1 of 2
  • 1 to 25 of 32 records