LINCS MCF 10A Common Project: Fixed-time-point sensitivity measures of the MCF 10A breast cell line to 8 small molecule perturbagens. Dataset 8 of 9: Calculated dose-response metrics for biological replicate 2 - Dataset (ID:20285)

Filter results: >>>>
  • Page 1 of 2
  • 1 to 25 of 32 records
Cell Small Molecule GR50 GEC50 GRmax GRinf GR Hill Coefficient GR_AOC GR r2
MCF 10A Taxol 0.0020 0.0027 -0.3381 -0.3108 1.5254 0.6955 0.9958
MCF 10A-H2B-mCherry Taxol 0.0022 0.0028 -0.2538 -0.2399 1.5255 0.6574 0.9975
MCF 10A Taxol 0.0024 0.0025 -0.0912 -0.0354 1.5519 0.5613 0.9895
MCF 10A Taxol 0.0025 0.0030 -0.2458 -0.2136 1.8640 0.6283 0.9980
MCF 10A Trametinib 0.0028 0.0023 0.1077 0.1244 1.3298 0.6281 0.9950
MCF 10A Trametinib 0.0036 0.0035 0.0155 0.0092 1.2589 0.6610 0.9982
MCF 10A-H2B-mCherry Trametinib 0.0089 0.0065 0.1990 0.2186 1.8519 0.4587 0.9947
MCF 10A Trametinib 0.0092 0.0067 0.2162 0.2201 1.8586 0.4582 0.9972
MCF 10A Dasatinib 0.0810 0.0827 -0.0047 -0.0080 0.7728 0.5320 0.9926
MCF 10A Neratinib 0.0844 0.0786 0.0203 0.0483 1.4159 0.3901 0.9928
MCF 10A Neratinib 0.0854 0.1085 -0.2044 -0.1811 1.2873 0.4415 0.9962
MCF 10A Dasatinib 0.0909 0.1074 -0.1824 -0.1422 1.4974 0.5841 0.9871
MCF 10A Etoposide 0.1487 0.1456 0.0403 0.0124 1.2111 0.4628 0.9961
MCF 10A Palbociclib 0.2045 0.1516 0.1261 0.1792 1.4805 0.4046 0.9595
MCF 10A-H2B-mCherry Etoposide 0.2390 0.2594 -0.0256 -0.0553 1.2772 0.4241 0.9985
MCF 10A Etoposide 0.2444 0.2552 0.0102 -0.0262 1.1736 0.4162 0.9957
MCF 10A Neratinib 0.2494 0.2269 0.0973 0.0742 1.7025 0.2694 0.9968
MCF 10A Etoposide 0.2753 0.2974 -0.0085 -0.0513 1.2687 0.4067 0.9974
MCF 10A-H2B-mCherry Neratinib 0.2974 0.2707 0.0879 0.0936 2.2025 0.2385 0.9931
MCF 10A-H2B-mCherry Palbociclib 0.3909 0.2786 0.1684 0.2278 1.7943 0.3121 0.9603
MCF 10A-H2B-mCherry Vorinostat 0.5587 0.6352 -0.0545 -0.0960 1.3681 0.3832 0.9992
MCF 10A Vorinostat 0.6917 0.7900 0.0294 -0.0729 1.0237 0.3556 0.9950
MCF 10A Vorinostat 0.7375 0.8200 -0.0047 -0.0716 1.2611 0.3403 0.9985
MCF 10A Palbociclib 0.8350 0.3679 0.2924 0.3584 1.5390 0.2368 0.9554
MCF 10A Dasatinib 0.8353 0.9301 0.0748 -0.0424 0.7571 0.2807 0.9782
  • Page 1 of 2
  • 1 to 25 of 32 records