Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
Omipalisib BT-549 -4.4776 0.9671 -7.4066 -7.1032 -7.3547 0.7457 0.2033 0.2085 5.3689
Omipalisib CAMA-1 -4.4776 0.9464 -6.7651 -6.7125 -7.1194 1.3345 0.0749 0.0757 5.5519
Omipalisib HCC1143 -4.4776 0.9819 -7.3286 -7.1069 -7.4557 0.8936 0.1828 0.1851 5.2906
Omipalisib HCC1395 -4.4776 0.9674 -7.0311 -6.6125 -7.3086 0.9230 0.2903 0.2936 6.1517
Omipalisib HCC1419 -4.4776 0.9393 -7.8176 -7.3177 -8.7550 0.7216 0.2822 0.2850 5.2439
Omipalisib HCC1428 -4.4776 0.9389 -7.0436 -6.6504 -7.5424 0.8643 0.2607 0.2826 5.9711
Omipalisib HCC1569 -4.4776 0.9648 -7.7576 -7.5276 -7.7975 1.2645 0.2412 0.2413 5.1165
Omipalisib HCC1806 -4.4776 0.9844 -7.2646 -7.1920 -7.5727 0.6333 0.0504 0.0665 4.7285
Omipalisib HCC1937 -4.4776 0.9796 -7.3266 -6.9723 -7.5849 0.6869 0.2146 0.2232 5.4591
Omipalisib HCC1954 -4.4776 0.9507 -7.8256 -7.7807 -8.1463 1.1974 0.0450 0.0466 3.8101
Omipalisib HCC202 -4.4776 0.9925 -8.0786 -8.0068 -8.9423 0.9984 0.0758 0.0760 3.7918
Omipalisib HCC38 -4.4776 0.9805 -7.1526 -7.0798 -7.6187 0.9370 0.0549 0.0595 4.8099
Omipalisib HCC70 -4.4776 0.9751 -7.5826 -7.5358 -8.1178 0.8673 0.0444 0.0464 4.2358
Omipalisib Hs 578T -4.4776 0.9865 -7.1286 -6.9171 -7.1638 0.7774 0.1579 0.1652 6.6007
Omipalisib MB 157 NaN NaN NaN NaN NaN NaN NaN NaN NaN
Omipalisib MDA-MB-134-VI -4.4776 0.9885 -7.2176 -7.2177 -7.9713 0.7442 0.0000 0.0092 4.4619
Omipalisib MDA-MB-157 -4.4776 0.9549 -6.0816 -5.4106 -6.5395 0.6444 0.2980 0.3850 6.9857
Omipalisib MDA-MB-175-VII -4.4776 0.9651 -7.4526 -7.2379 -8.2980 0.6747 0.1421 0.1505 4.9106
Omipalisib MDA-MB-361 -4.4776 0.9850 -7.9296 -7.9292 -8.7448 0.8961 0.0000 0.0012 3.5825
Omipalisib MDA-MB-436 -4.4776 0.9036 -6.8166 -4.4776 -6.3941 2.0130 0.6115 0.6115 7.4655
Omipalisib MDA-MB-453 -4.4776 0.9438 -7.6551 -7.6413 -8.4034 0.5528 0.0102 0.0332 3.9920
Omipalisib MDA-MB-468 -4.4776 0.9771 -7.1516 -7.0505 -7.5021 0.5801 0.0633 0.0889 4.9370
Omipalisib T47D -4.4776 0.9689 -8.1006 -7.7796 -8.4455 0.8613 0.2355 0.2361 4.7349
Omipalisib UACC-812 -4.4776 0.9627 -7.8116 -7.4222 -8.4852 0.7176 0.2361 0.2394 4.9312
Omipalisib UACC-893 -4.4776 0.9805 -7.5856 -7.5235 -8.0451 1.0350 0.0808 0.0810 4.3840