Evaluation of the sensitivities of six triple-negative breast cancer (TNBC) cell lines to 23 different PI3K/AKT/mTOR inhibitors or to a MEK inhibitor (trametinib). Dataset 1 of 2: GR values. - Dataset (ID:20364)
Small Molecules Studied
Download: Excel (XLSX), Comma-separated (CSV), Images (Zip file)
- 24 Small Molecules
HMS LINCS ID | Name | Alternative Names | LINCS ID | Structure Image | PubChem CID |
---|---|---|---|---|---|
10007-1 | AZD8055 | LSM-1007 | 25262965 | ||
10047-1 | Pictilisib | Pictrelisib; GDC-0941; RG-7321 | LSM-1047 | 17755052 | |
10052-1 | Sirolimus | Rapamycin | LSM-1052 | 5040 | |
10053-1 | ZSTK474 | LSM-1053 | 11647372 | ||
10054-1 | AS605240 | LSM-42784 | 24906273 | ||
10055-1 | BX-912 | LSM-1055 | 11754511 | ||
10057-1 | MK2206 | LSM-1057 | 24964624 | ||
10059-1 | AZD-6482 | KIN001-193 | LSM-1059 | 44137675 | |
10064-1 | WYE-125132 | LSM-1064 | 25260757 | ||
10079-1 | Torin1 | LSM-1079 | 49836027 | ||
10080-1 | Torin2 | LSM-1080 | 51358113 | ||
10081-1 | KIN001-244 | LSM-1081 | 49766501 | ||
10126-1 | PI103 | LSM-1126 | 9884685 | ||
10142-1 | Trametinib | GSK-1120212; GSK1120212; GSK1120212B; JTP-74057 | LSM-1143 | 11707110 | |
10146-3 | Omipalisib | GSK2126458; GSK2126458A | LSM-1147 | 25167777 | |
10147-1 | Buparlisib | BKM120; NVP-BKM120 | LSM-1148 | 16654980 | |
10148-1 | XL147 | SAR245408 | LSM-1149 | 52914932 | |
10171-1 | TGX221 | LSM-1172 | 9907093 | ||
10190-1 | PIK-93 | LSM-1191 | 6852167 | ||
10204-1 | CAL-101 | LSM-1205 | 11625818 | ||
10232-1 | Dactolisib | BEZ235; NVP-BEZ235 | LSM-4255 | 11977753 | |
10233-1 | Alpelisib | BYL719 | LSM-4256 | 56649450 | |
10234-1 | GDC-0980 | RG7422 | LSM-4257 | 66694608 | |
10235-1 | Everolimus | RAD001 | LSM-4258 | 53398658 |
- 24 Small Molecules