Evaluation of the sensitivities of six triple-negative breast cancer (TNBC) cell lines to 23 different PI3K/AKT/mTOR inhibitors or to a MEK inhibitor (trametinib). Dataset 1 of 2: GR values. - Dataset (ID:20364)
Cells Studied
Download: Excel (XLSX), Comma-separated (CSV)
- 6 Cells
HMS LINCS ID | Name | LINCS ID | Alternative ID |
---|---|---|---|
50105-2 | BT-20 | LCL-1476 | |
50108-2 | BT-549 | LCL-1310 | |
50211-2 | HCC1806 | LCL-1960 | |
50216-2 | HCC38 | LCL-1334 | |
50219-2 | HCC70 | LCL-1335 | |
50238-2 | Hs 578T | LCL-1315 |
- 6 Cells