Breast Cancer Deubiquitinating Enzyme (DUB) Inhibitor Profiling: Fixed-cell GR measures of 21 breast cell lines to 32 small molecule perturbagens. Dataset 2 of 2: Calculated dose response metrics. - Dataset (ID:20351)
Cells Studied
Download: Excel (XLSX), Comma-separated (CSV)
- 21 Cells
HMS LINCS ID | Name | LINCS ID | Alternative ID |
---|---|---|---|
50029-2 | MCF7 | LCL-1460 | |
50057-2 | SK-BR-3 | LCL-1475 | |
50058-2 | MDA-MB-231 | LCL-1461 | |
50105-2 | BT-20 | LCL-1476 | |
50108-2 | BT-549 | LCL-1310 | |
50131-2 | CAMA-1 | LCL-1466 | |
50207-2 | HCC1419 | LCL-1314 | |
50208-2 | HCC1428 | LCL-1467 | |
50211-2 | HCC1806 | LCL-1960 | |
50212-2 | HCC1937 | LCL-1331 | |
50213-3 | HCC1954 | LCL-1332 | |
50214-2 | HCC202 | LCL-1333 | |
50238-2 | Hs 578T | LCL-1315 | |
50327-2 | MDA-MB-134-VI | LCL-1316 | |
50331-2 | MDA-MB-361 | LCL-1468 | |
50541-3 | T47D | LCL-1486 | |
50579-1 | HCC1500 | LCL-1325 | |
50583-6 | MCF 10A | LCL-2085 | |
51134-1 | PDX1258 | ||
51135-1 | PDX1328 | ||
51136-1 | PDXHCI002 |
- 21 Cells