LINCS MCF 10A Common Project: Highly-multiplexed imaging by Cyclic Immunofluorescence (CycIF) of protein levels and protein phosphorylation states in the MCF 10A breast cell line treated with 8 small molecule perturbagens. Dataset 5 of 6: Cytosolic fluorescent intensity measurements at 72 hr. - Dataset (ID:20307)
- Detail
- Small Molecules Studied
- Cell Lines Studied
- Proteins Studied
- Antibodies Studied
- Other Reagents Studied
- Results
Proteins Studied
Download: Excel (XLSX), Comma-separated (CSV)
- 23 Proteins
LINCS ID | Name | HMS LINCS ID | UniProt ID | Alternative Names | Provider | Mutation | Phosphlorylation State | Domain | Protein Description |
---|---|---|---|---|---|---|---|---|---|
200507 | EGFR | 200507 | P00533 | Epidermal growth factor receptor; Proto-oncogene c-ErbB-1; Receptor tyrosine-protein kinase erbB-1 | |||||
200543 | p53 | 200543 | P04637 | Cellular tumor antigen p53; Antigen NY-CO-13; Phosphoprotein p53; Tumor suppressor p53 | |||||
201294 | H3 (pS10) | 201294 | P68431 | pS10 | |||||
201295 | p21 | 201295 | P38936 | Cyclin-dependent kinase inhibitor 1; CDK-interacting protein 1; Melanoma differentiation-associated protein 6; MDA-6 | |||||
201296 | KI-67 | 201296 | P46013 | Antigen KI-67 | |||||
201297 | Rb (pS807; pS811) | 201297 | P06400 | pS807; pS811 | |||||
201298 | S6 (pS235; pS236) | 201298 | P62753 | pS235; pS236 | |||||
201302 | PCNA | 201302 | P12004 | Proliferating cell nuclear antigen; Cyclin | |||||
201303 | ERK-1 (pT202; pY204) | 201303 | P27361 | pT202; pY204 | |||||
201304 | ERK-2 (pT185; pY187) | 201304 | P28482 | pT185; pY187 | |||||
201314 | H2A.X (pS139) | 201314 | P16104 | pS139 | |||||
201335 | Rb (pS807) | 201335 | P06400 | pS807 | |||||
201336 | Rb (pS811) | 201336 | P06400 | pS811 | |||||
201337 | ERK-1 (pT202) | 201337 | P27361 | pT202 | |||||
201338 | ERK-2 (pT185) | 201338 | P28482 | pT185 | |||||
201344 | p27Kip1 | 201344 | P46527 | Cyclin-dependent kinase inhibitor 1B; Cyclin-dependent kinase inhibitor p27 | |||||
201350 | FOXO3a | 201350 | O43524 | Forkhead box protein O3; AF6q21 protein; Forkhead in rhabdomyosarcoma-like 1 | |||||
201351 | Cyclin-D1 | 201351 | P24385 | G1/S-specific cyclin-D1; B-cell lymphoma 1 protein; BCL-1; BCL-1 oncogene; PRAD1 oncogene | |||||
201361 | Cyclin-E1 | 201361 | P24864 | G1/S-specific cyclin-E1 | |||||
201406 | RP-A p32 | 201406 | P15927 | Replication protein A 32 kDa subunit; Replication factor A protein 2; RF-A protein 2; Replication protein A 34 kDa subunit; RP-A p34 | |||||
201407 | E2F-1 | 201407 | Q01094 | Transcription factor E2F1; PBR3; Retinoblastoma-associated protein 1; RBAP-1; Retinoblastoma-binding protein 3; RBBP-3; pRB-binding protein E2F-1 | |||||
201408 | FOXO1a | 201408 | Q12778 | Forkhead box protein O1; Forkhead box protein O1A; Forkhead in rhabdomyosarcoma | |||||
201409 | c-Myc | 201409 | P01106 | Myc proto-oncogene protein; Class E basic helix-loop-helix protein 39; bHLHe39; Proto-oncogene c-Myc; Transcription factor p64 |
- 23 Proteins