Phosphorylation state and protein levels measured by imaging in BRAF(V600E/D) melanoma cell lines following treatment with combinations of two compounds (immunofluorescence dataset 2 of 4) - Dataset (ID:20275)
- Detail
- Small Molecules Studied
- Cell Lines Studied
- Proteins Studied
- Antibodies Studied
- Data Columns
- Results
Proteins Studied
Download: Excel (XLSX), Comma-separated (CSV)
- 6 Proteins
LINCS ID | Name | HMS LINCS ID | UniProt ID | Alternative Names | Provider | Mutation | Phosphlorylation State | Domain | Protein Description |
---|---|---|---|---|---|---|---|---|---|
201296 | KI-67 | 201296 | P46013 | Antigen KI-67 | |||||
201297 | Rb (pS807; pS811) | 201297 | P06400 | pS807; pS811 | |||||
201303 | ERK-1 (pT202; pY204) | 201303 | P27361 | pT202; pY204 | |||||
201304 | ERK-2 (pT185; pY187) | 201304 | P28482 | pT185; pY187 | |||||
201337 | ERK-1 (pT202) | 201337 | P27361 | pT202 | |||||
201338 | ERK-2 (pT185) | 201338 | P28482 | pT185 |
- 6 Proteins