Viability and apoptosis measured by imaging in BRAF(V600E/D) melanoma cell lines following treatment with combinations of two compounds (viability/apoptosis dataset 1 of 2) - Dataset (ID:20272)
Cells Studied
Download: Excel (XLSX), Comma-separated (CSV)
- 5 Cells
HMS LINCS ID | Name | LINCS ID | Alternative ID |
---|---|---|---|
50060-2 | A-375 | LCL-1235 | |
50149-4 | COLO 858 | LCL-1242 | |
50567-3 | WM-115 | LCL-1260 | |
50999-3 | MMAC-SF | LCL-1277 | |
51006-3 | MZ7-mel | LCL-1279 |
- 5 Cells