Phosphorylation state and protein levels measured in BRAF(V600E/D) melanoma cell lines monitored by Reverse Phase Protein Arrays (RPPA) - Dataset (ID:20218)
Cells Studied
Download: Excel (XLSX), Comma-separated (CSV)
- 10 Cells
HMS LINCS ID | Name | LINCS ID | Alternative ID |
---|---|---|---|
50112-2 | C32 | LCL-1238 | |
50149-2 | COLO 858 | LCL-1242 | |
50475-2 | RVH-421 | LCL-1255 | |
50567-2 | WM-115 | LCL-1260 | |
50568-2 | WM1552C | LCL-1261 | |
50988-2 | LOXIMVI | LCL-1276 | |
50999-2 | MMAC-SF | LCL-1277 | |
51006-2 | MZ7-mel | LCL-1279 | |
51100-2 | K2 | LCL-2091 | |
51101-2 | SKMEL28 | LCL-2092 |
- 10 Cells