A549 cells -- High-throughput Secretomic Analysis of Single Cells - Dataset (ID:20121)
Data Columns
Download: Excel (XLSX), Comma-separated (CSV)
- 15 Data Columns
Name | Description | Display Name | Data Type | Unit | Precision | Readout Type | Replicate | Comments |
---|---|---|---|---|---|---|---|---|
cell | A Cell Line reagent | Cell Line | cell | A Cell Line reagent | ||||
cellCount | Number of cells captured per micro-chamber | Cell Count | Numeric | 0 | ||||
fluorescenceintensityEgf | Fluorescence intensity for antibody-labeled protein (EGF) | FI_EGF | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityFgf | Fluorescence intensity for antibody-labeled protein (FGF) | FI_FGF | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityGmcsf | Fluorescence intensity for antibody-labeled protein (GMCSF) | FI_GMCSF | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityHgf | Fluorescence intensity for antibody-labeled protein (HGF) | FI_HGF | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityIl5 | Fluorescence intensity for antibody-labeled protein (IL-5) | FI_IL-5 | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityIl6 | Fluorescence intensity for antibody-labeled protein (IL-6) | FI_IL-6 | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityIl8 | Fluorescence intensity for antibody-labeled protein (IL-8) | FI_IL-8 | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityIl10 | Fluorescence intensity for antibody-labeled protein (IL-10) | FI_IL-10 | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityIl13 | Fluorescence intensity for antibody-labeled protein (IL-13) | FI_IL-13 | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityMcp1 | Fluorescence intensity for antibody-labeled protein (MCP-1) | FI_MCP-1 | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityPdgf | Fluorescence intensity for antibody-labeled protein (PDGF) | FI_PDGF | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityTgfA | Fluorescence intensity for antibody-labeled protein (TGF-a) | FI_TGF-a | Numeric | 0 | Fluorescence Intensity | |||
fluorescenceintensityVegf | Fluorescence intensity for antibody-labeled protein (VEGF) | FI_VEGF | Numeric | 0 | Fluorescence Intensity |
- 15 Data Columns