Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
Docetaxel BT-549 -5.0000 0.9751 -8.5540 -8.3753 -8.5191 1.7370 0.2542 0.2542 4.8575
Docetaxel HCC1419 -5.0000 0.7471 -7.7670 -5.0000 -7.8886 1.6530 0.7057 0.7057 8.4471
Docetaxel Hs 578T -5.0000 0.9693 -8.6405 -8.5044 -8.8125 1.4793 0.1759 0.1761 4.2545
Docetaxel HCC1395 -5.0000 0.8432 -8.1310 -7.8841 -8.3044 2.0065 0.3383 0.3383 5.8332
Docetaxel HCC1937 -5.0000 0.9371 -8.2330 -5.0000 -8.2189 3.9980 0.6654 0.6654 7.3654
Docetaxel CAMA-1 -5.0000 0.9704 -8.2760 -8.0939 -8.3245 3.9980 0.4062 0.4062 5.9096
Docetaxel AU565 -5.0000 0.9874 -8.2250 -8.1981 -8.3478 2.8860 0.1007 0.1007 4.2729
Docetaxel HCC1954 -5.0000 0.9115 -8.6430 -8.5724 -8.8092 1.2620 0.0624 0.0624 3.8091
Docetaxel MDA-MB-134-VI -5.0000 0.9854 -8.1760 -7.8585 -8.2672 1.6740 0.3530 0.3530 7.8615
Docetaxel HCC38 -5.0000 0.9818 -8.6120 -8.4709 -8.7384 1.9535 0.2238 0.2238 4.5902
Docetaxel MDA-MB-231 -5.0000 0.9692 -8.5965 -8.5229 -8.5833 1.6915 0.1925 0.1925 4.2524
Docetaxel SK-BR-3 -5.0000 0.9657 -7.8975 -7.8099 -8.0272 2.7945 0.2183 0.2183 5.3521
Docetaxel MCF7 -5.0000 0.9618 -8.0690 -6.8236 -7.9760 1.1040 0.4827 0.4828 6.4719
Trametinib ZR75B -4.7773 0.7284 -7.6263 -4.7773 -4.7773 0.5066 0.8157 0.8221 8.3485
Trametinib 600MPE -4.7773 0.9066 -7.9113 -4.7773 -8.1982 1.1970 0.6256 0.6257 6.9738
Trametinib MCF12A -4.7773 0.9782 -8.4908 -8.1545 -8.6879 1.1815 0.2996 0.2996 4.9284
Trametinib HCC2185 -4.7773 NaN NaN NaN NaN NaN NaN NaN 8.3671
Trametinib SUM52PE -4.7773 0.8128 -7.8363 -4.7773 -7.5320 2.8210 0.6513 0.6513 7.8430
Trametinib SUM229PE -4.7773 0.8615 -8.0593 -6.8511 -8.2068 0.6907 0.3234 0.3271 5.4947
Trametinib 184A1 -4.7773 0.9456 -8.4983 -6.0092 -8.7160 1.0862 0.4990 0.4991 6.0545
Trametinib HCC3153 -4.7773 NaN NaN NaN NaN NaN NaN NaN 8.7877
Trametinib SUM149PT -4.7773 0.9262 -8.1218 -7.0747 -7.6825 0.7057 0.3988 0.4072 5.8683
Trametinib SUM1315MO2 -4.7773 0.8461 -6.6293 -4.8677 -6.9874 0.7539 0.5155 0.5867 7.5543
Trametinib SUM159PT -4.7773 0.9586 -8.4253 -7.8185 -7.9844 0.8062 0.3670 0.3670 5.5186
Trametinib MCF 10A -4.7773 0.9761 -8.2693 -8.0487 -8.2293 1.6805 0.2626 0.2626 4.9256