Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
Lestaurtinib 184A1 -4.4776 0.9746 -5.7546 -5.7450 -5.8574 3.0920 0.0330 0.0331 6.9231
LBH589 184A1 -4.4776 0.9699 -6.2706 -6.2229 -6.5818 0.9837 0.0517 0.0677 6.2712
Pevonedistat 184A1 -4.1759 0.9401 -6.2569 -5.4225 -6.2842 0.7104 0.3722 0.3924 6.8653
Omipalisib 184A1 -4.4776 0.9136 -8.6666 -8.1611 -8.7804 0.9289 0.3302 0.3303 4.7168
17-AAG 184A1 -4.0000 0.8258 -7.7910 -7.5836 -8.0006 2.4610 0.3454 0.3454 5.1026
Sigma A6730 184A1 -4.1759 0.9677 -5.2029 -5.2028 -5.5829 0.7710 0.0000 0.1391 6.8983
Taxol 184A1 -4.4776 0.8586 -7.7586 -4.4776 -7.1300 1.5600 0.6613 0.6613 7.5136
IKK16 184A1 -4.1759 0.9647 -5.7659 -5.7658 -6.0556 1.2510 0.0000 0.0102 6.4737
5-DFUR 184A1 -2.3010 0.9310 -2.9819 -2.9819 -3.6467 0.5276 0.0000 0.3042 7.3885
Erlotinib 184A1 -4.1759 NaN NaN NaN NaN NaN NaN NaN 5.3310
GSK1070916 184A1 -4.4776 0.9369 -5.1921 -4.8387 -6.0739 0.6165 0.1938 0.4077 7.6066
Gefitinib 184A1 NaN NaN NaN NaN NaN NaN NaN NaN NaN
Erlotinib 184A1 -4.1759 0.9448 -6.6589 -6.4925 -6.6897 3.4590 0.3676 0.3676 6.7185
Trametinib 184A1 -4.7773 0.9456 -8.4983 -6.0092 -8.7160 1.0862 0.4990 0.4991 6.0545
Bosutinib 184A1 NaN NaN NaN NaN NaN NaN NaN NaN NaN
Afatinib 184A1 -4.1759 0.9303 -7.3599 -7.2239 -7.7859 0.6118 0.0875 0.0976 4.4828
Cisplatin 184A1 -3.6021 0.9427 -5.2921 -5.2555 -5.5507 2.2730 0.0875 0.0886 6.4071
Tozasertib 184A1 -4.0000 0.9510 -5.1140 -5.1141 -5.7005 0.5227 0.0000 0.2074 6.6019
GSK461364 184A1 -4.4776 0.9640 -4.8844 -4.8844 -5.2355 2.3020 0.0000 0.1037 7.8611
Doxorubicin 184A1 NaN NaN NaN NaN NaN NaN NaN NaN NaN
Epirubicin 184A1 -3.7645 0.9423 -6.1815 -6.1671 -6.6338 1.1830 0.0193 0.0207 5.3206
PD173074 184A1 -4.4776 0.8593 -5.0370 -4.8249 -5.0956 1.9590 0.3079 0.3593 8.3583
MG-132 184A1 NaN NaN NaN NaN NaN NaN NaN NaN NaN
(Z)-4-Hydroxytamoxifen 184A1 -3.7773 NaN NaN NaN NaN NaN NaN NaN 8.4030
Oxamflatin 184A1 -4.1759 0.9668 -5.5309 -5.5309 -5.8431 1.3640 0.0000 0.0140 6.5726