Metrics other than potency reveal systematic variation in responses to cancer drugs - Dataset (ID:20120)

Filter results: >>>>
Small Molecule Cell Line log10[max. dose (M)] R^2 (goodness of fit) log10[EC50 (M)] log10[IC50 (M)] log10[GI50 (M)] HillSlope E_inf E_max AUC
Doxorubicin ZR75B -6.2596 0.8591 -6.8890 -6.8889 -7.3287 0.3911 0.0000 0.3620 6.9534
GSK461364 ZR75B -4.4776 0.8442 -6.5221 -5.0790 -7.0316 2.1862 0.3160 0.4216 6.9822
AG1478 ZR75B -3.7773 NaN NaN NaN NaN NaN NaN NaN 8.7859
Docetaxel ZR75B -5.0000 0.9309 -8.2560 -5.0000 -7.9688 2.3085 0.6759 0.6759 7.3742
Geldanamycin ZR75B -4.0000 0.9165 -7.3490 -5.1353 -7.0680 1.3610 0.4890 0.4901 6.6445
PD173074 ZR75B NaN NaN NaN NaN NaN NaN NaN NaN NaN
Bosutinib ZR75B -4.0000 0.8570 -5.2020 -4.9518 -5.2095 1.6070 0.3021 0.3102 7.0835
GSK1070916 ZR75B -4.4776 0.8084 -4.6326 -4.6513 -5.7720 0.3741 0.0000 0.4696 7.4366
Trametinib ZR75B -4.7773 0.7284 -7.6263 -4.7773 -4.7773 0.5066 0.8157 0.8221 8.3485
Fascaplysin ZR75B -4.4776 0.9810 -6.3476 -6.3463 -6.4454 2.7840 0.0030 0.0030 5.7017
Etoposide ZR75B -3.4776 0.9583 -5.6916 -5.2187 -6.0929 0.3813 0.1698 0.2738 5.8559
17-AAG ZR75B -4.0000 0.9073 -7.1760 -6.5912 -7.3418 0.8582 0.3382 0.3399 5.7616
GSK1059615 ZR75B -3.8761 0.9793 -6.3201 -6.1835 -6.5403 1.3120 0.1690 0.1695 5.7162
Etoposide ZR-75-1 -3.4776 0.9632 -5.1636 -4.6227 -5.6989 0.6001 0.2631 0.3291 6.8258
17-AAG ZR-75-1 -4.0000 0.9417 -6.8275 -6.6116 -6.8577 3.3130 0.3959 0.3959 6.4398
5-DFUR ZR-75-1 -2.3010 0.8335 -5.2335 -3.0525 -5.3717 0.3718 0.4176 0.4622 6.2786
Fascaplysin ZR-75-1 -4.4776 0.9876 -6.3036 -6.3012 -6.4821 2.4065 0.0064 0.0064 5.9147
Omipalisib ZR-75-1 -4.4776 0.9752 -7.6386 -7.4713 -8.0848 0.9233 0.1479 0.1496 4.7729
Doxorubicin ZR-75-1 -6.2596 0.9686 -6.0603 -6.2596 -7.1129 0.7632 0.0000 0.5866 8.3016
Sigma A6730 ZR-75-1 -4.1759 0.8786 -5.2271 -5.1490 -6.1834 0.5509 0.0549 0.2948 6.7180
Docetaxel ZR-75-1 -5.0000 0.8419 -8.3220 -5.0000 -7.7256 1.4995 0.7820 0.7820 7.9003
Bosutinib ZR-75-1 -4.0000 0.9250 -4.7659 -4.7424 -4.9383 3.0220 0.0874 0.0954 7.5654
Everolimus ZR-75-1 -4.1759 0.9051 -7.5059 -4.1769 -7.5788 0.5665 0.4935 0.5000 6.3481
Trametinib ZR-75-1 -4.7773 NaN NaN NaN NaN NaN NaN NaN 8.8565
Epirubicin ZR-75-1 -3.7645 0.9069 -6.4145 -6.2822 -6.6394 2.3481 0.1882 0.1961 5.5258