A549 cells -- High-throughput Secretomic Analysis of Single Cells - Dataset (ID:20121)

Filter results: >>>>
  • Page 1 of 17
  • 1 to 25 of 412 records
Cell Line Cell Count FI_EGF FI_FGF FI_GMCSF FI_HGF FI_IL-5 FI_IL-6 FI_IL-8 FI_IL-10 FI_IL-13 FI_MCP-1 FI_PDGF FI_TGF-a FI_VEGF
A549 1 266 5157 -84 -16 14 40 12884 31 291 16710 60 150 289
A549 1 53 171 -70 2 27 9 11084 -5 181 17741 7 19 688
A549 1 641 188 -65 43 19 9 1734 12 53 16971 103 82 392
A549 1 202 439 -60 18 53 42 7695 -19 276 2945 39 64 263
A549 1 378 111 -54 -14 -4 47 575 -36 122 5141 -3 48 188
A549 1 339 435 -54 9 56 -36 85 -55 -39 6631 9 -7 57
A549 1 335 257 -46 53 5 40 2360 61 304 12455 86 79 223
A549 1 623 2999 -46 -1 27 -19 19 -52 -65 32 37 6 136
A549 1 141 779 -43 23 44 73 10382 0 53 14897 -3 18 1162
A549 1 864 243 -41 1 23 -27 219 -21 75 10604 45 53 274
A549 1 23 514 -40 -24 21 9 115 -3 94 351 19 -11 -6
A549 1 157 119 -40 4 10 19 11859 -69 -60 14481 49 42 171
A549 1 66 136 -37 17 50 -2 3173 6 110 5788 0 71 85
A549 1 301 788 -36 39 3 46 1176 25 162 271 36 101 103
A549 1 161 212 -34 21 1 -8 790 -25 155 9404 3 -53 174
A549 1 134 281 -34 3 10 1411 383 10 182 11708 18 32 674
A549 1 155 157 -33 18 3 -28 70 -6 7 78 20 -18 39
A549 1 116 154 -32 11 20 45 7951 33 151 8051 43 1 173
A549 1 246 118 -31 27 8 31 1489 -24 246 949 -7 32 151
A549 1 158 115 -30 13 4 22 10419 10 165 11115 41 -2 131
A549 1 229 1210 -30 -13 -24 6 80 36 141 43 71 -2 47
A549 1 108 252 -29 37 21 -32 1029 0 106 10944 64 24 127
A549 1 126 281 -27 41 -14 -32 766 20 189 13902 1 17 543
A549 1 147 425 -27 9 -3 -43 71 -17 129 16 29 2 86
A549 1 181 288 -26 -26 46 -1 2855 11 176 11942 -10 5 194
  • Page 1 of 17
  • 1 to 25 of 412 records