Tang Proliferation/Mitosis - Dataset (ID:20004)

Filter results: >>>>
  • Page 1 of 490
  • 1 to 25 of 12240 records
Small Molecule Cell Line Assay compound conc (uM) Day Image Cell count EdU positive MPM2 positive EdU positive_non-mitotic EdU positive_mitotic Recorded Plate Recorded Well Control Type
5637 1 image if available 132 89.39 1.52 89.23 100.00 5 D11 N
5637 2 image if available 376 94.95 0.53 94.92 100.00 5 D21 N
5637 1 image if available 194 95.36 3.61 95.19 100.00 5 C11 N
5637 3 image if available 387 80.10 2.33 79.63 100.00 5 D04 N
5637 1 image if available 149 93.29 2.68 93.10 100.00 5 D14 N
5637 1 image if available 137 91.24 1.46 91.11 100.00 5 D21 N
5637 3 image if available 437 86.50 0.69 86.41 100.00 5 C11 N
5637 3 image if available 815 89.20 1.72 89.01 100.00 5 C14 N
5637 2 image if available 419 91.65 1.67 91.51 100.00 5 C21 N
5637 2 image if available 483 94.00 1.66 93.90 100.00 5 D04 N
5637 2 image if available 301 90.37 3.32 90.03 100.00 5 D11 N
5637 3 image if available 551 85.84 0.91 85.71 100.00 5 D11 N
5637 2 image if available 305 90.49 1.97 90.30 100.00 5 D14 N
5637 3 image if available 612 87.09 2.12 87.31 76.92 5 D14 N
5637 1 image if available 181 93.37 1.66 93.26 100.00 5 C04 N
5637 2 image if available 335 86.57 1.79 86.32 100.00 5 C11 N
5637 1 image if available 304 91.12 1.64 90.97 100.00 5 C14 N
5637 2 image if available 288 88.89 2.08 88.65 100.00 5 C14 N
5637 2 image if available 302 92.38 1.32 92.28 100.00 5 C04 N
5637 1 image if available 155 90.97 5.81 90.41 100.00 5 C21 N
5637 3 image if available 617 94.65 1.13 94.59 100.00 5 C21 N
5637 1 image if available 175 95.43 2.86 95.29 100.00 5 D04 N
5637 3 image if available 675 86.22 1.48 86.02 100.00 5 C04 N
5637 1 image if available 140 92.14 2.86 91.91 100.00 5 E04 N
5637 3 image if available 613 89.56 2.28 89.32 100.00 5 D21 N
  • Page 1 of 490
  • 1 to 25 of 12240 records