Tang Proliferation/Mitosis - Dataset (ID:20004)

Filter results: >>>>
  • Page 1 of 490
  • 1 to 25 of 12240 records
Small Molecule Cell Line Assay compound conc (uM) Day Image Cell count EdU positive MPM2 positive EdU positive_non-mitotic EdU positive_mitotic Recorded Plate Recorded Well Control Type
Taxol 5637 0.00019 2 image if available 270 0.00 5.19 0.00 0.00 5 N22
Taxol 5637 0.41152 3 image if available 21 0.00 4.76 0.00 0.00 5 L18
Taxol 5637 0.13718 3 image if available 22 0.00 0.00 0.00 0.00 5 N18
Taxol 5637 0.00170 2 image if available 121 0.00 2.48 0.00 0.00 5 J22
Taxol 5637 0.01524 3 image if available 27 0.00 0.00 0.00 0.00 5 F20
Taxol 5637 3.70371 3 image if available 41 0.00 0.00 0.00 0.00 5 H18
Taxol 5637 0.00057 2 image if available 320 0.00 2.81 0.00 0.00 5 L22
XMD-12 5637 0.41152 3 image if available 10 0.00 0.00 0.00 0.00 5 J15
Taxol 5637 0.04573 2 image if available 27 0.00 0.00 0.00 0.00 5 D22
BI-2536 5637 11.11111 2 image if available 34 0.00 0.00 0.00 0.00 5 E06
Taxol 5637 0.01524 2 image if available 31 0.00 0.00 0.00 0.00 5 F22
Tozasertib 5637 33.33333 2 image if available 44 0.00 0.00 0.00 0.00 5 D06
Tozasertib 5637 33.33333 2 image if available 30 0.00 0.00 0.00 0.00 5 D08
Taxol 5637 0.04573 3 image if available 25 0.00 0.00 0.00 0.00 5 D20
Taxol 5637 0.00508 2 image if available 32 0.00 0.00 0.00 0.00 5 H22
BI-2536 5637 11.11111 3 image if available 30 0.00 0.00 0.00 0.00 5 E06
BI-2536 5637 33.33333 3 image if available 46 0.00 0.00 0.00 0.00 5 C08
RO-3306 5637 11.11111 3 image if available 84 0.00 0.00 0.00 0.00 5 E05
Taxol 5637 33.33333 3 image if available 23 0.00 0.00 0.00 0.00 5 D16
Tozasertib 5637 33.33333 3 image if available 33 0.00 0.00 0.00 0.00 5 D06
BI-2536 5637 33.33333 2 image if available 27 0.00 0.00 0.00 0.00 5 C06
Tozasertib 5637 33.33333 3 image if available 39 0.00 0.00 0.00 0.00 5 D08
BI-2536 5637 33.33333 3 image if available 40 0.00 0.00 0.00 0.00 5 C06
BI-2536 BPH-1 33.33333 3 image if available 26 0.00 0.00 0.00 0.00 5 C06
BI-2536 BPH-1 33.33333 2 image if available 37 0.00 0.00 0.00 0.00 5 C06
  • Page 1 of 490
  • 1 to 25 of 12240 records