R-HMS-LINCS-2 Kinase Inhibitors New Batches - Library (ID:R-HMS-LINCS-2)
Full Name: | R-HMS-LINCS-2 Kinase Inhibitors New Batches |
Library Name: | R-HMS-LINCS-2 |
Date First Plated: | |
Library Type: | vial |
Date Publicly Available: | 2012-03-26 |
Most Recent Update: | 2014-02-07 |
Small Molecule Reagents
Download: Excel (XLSX), Comma-separated (CSV)
- 23 items
HMS LINCS Batch ID | Name | Plate | Well | Concentration | Is Control Well |
---|---|---|---|---|---|
10004-102-2 | AT-7519 | 10.00 mM | False | ||
10010-101-2 | CP724714 | 10.00 mM | False | ||
10012-101-2 | GSK429286A | 10.00 mM | False | ||
10017-101-2 | HG-6-64-01 | 10.00 mM | False | ||
10037-101-2 | AC220 | 10.00 mM | False | ||
10057-102-2 | MK2206 | 10.00 mM | False | ||
10063-101-2 | OSI-027 | 10.00 mM | False | ||
10069-101-2 | Enzastaurin | 10.00 mM | False | ||
10071-101-2 | Palbociclib | 10.00 mM | False | ||
10105-101-2 | MPS-1-IN-1 | 10.00 mM | False | ||
10141-101-2 | Fedratinib | 10.00 mM | False | ||
10153-101-2 | KIN001-266 | 10.00 mM | False | ||
10157-101-2 | Foretinib | 10.00 mM | False | ||
10163-101-2 | BIX 02189 | 10.00 mM | False | ||
10067-101-3 | Barasertib | 10.00 mM | False | ||
10146-101-3 | Omipalisib | 10.00 mM | False | ||
10250-101-3 | Etoposide | 10.00 mM | False | ||
10142-101-4 | Trametinib | 10.00 mM | False | ||
10233-101-4 | Alpelisib | 10.00 mM | False | ||
10282-101-4 | Vorinostat | 10.00 mM | False | ||
10018-101-5 | Neratinib | 10.00 mM | False | ||
10020-101-5 | Dasatinib | 10.00 mM | False | ||
10102-101-7 | Taxol | 10.00 mM | False |
- 23 items