Evaluation of the sensitivity of two triple-negative breast cancer cell lines (HCC1806, HCC70) to a collection of dual mTOR and PI3K-like kinase (PIKK) inhibitors. Dataset 1 of 2: GR values. - Dataset (ID:20366)
Data Columns
Download: Excel (XLSX), Comma-separated (CSV)
- 13 Data Columns
Name | Description | Display Name | Data Type | Unit | Precision | Readout Type | Replicate | Comments |
---|---|---|---|---|---|---|---|---|
cellLine | cell reagent | Cell line | cell | |||||
treatment | Small molecule perturbagen | Drug name | small_molecule | |||||
replicate | experimental replicate number | Experimental replicate | Numeric | 0 | ||||
time | timepoint at which treatment response was analyzed | Timepoint | Numeric | hr | 0 | |||
concentration | treatment concentration | Drug concentration | Text | uM | ||||
cellCount | number of live cells remaining in the wells | Live cell count | Numeric | 1 | ||||
cellCountCtrl | average number of live cells in DMSO-treated wells | Average live cell count, DMSO control | Numeric | 1 | ||||
cellCountTime0 | average cell count at the outset of the experiment (from untreated, time = 0 plate) | Average live cell count (time = 0) | Numeric | 1 | ||||
log10Concentration | log10 value of concentration | Log10(drug concentration) | Text | uM | ||||
GRvalue | calculated GR value | GR value | Numeric | 3 | ||||
relCellCount | cell_count divided by cell_count__ctrl | Relative cell count (treatment versus DMSO) | Numeric | 3 | ||||
ctrlCellDoublings | average number of doublings for DMSO-treated cells based on cell_count__ctrl and cell_count__time0 | Cell doublings (DMSO control) | Numeric | 3 | ||||
experiment | experiment name based on cell line, drug and experimental replicate | Experiment name | Text |
- 13 Data Columns