LINCS MCF 10A Common Project: Fixed-time-point sensitivity measures of the MCF 10A breast cell line to 8 small molecule perturbagens. Repeat performed by Scientist C in 2019 to assess reproducibility. Dataset 2 of 2: Calculated dose response metrics. - Dataset (ID:20363)
Download: Excel (XLSX), Comma-separated (CSV)
- 8 records
Cell | Small Molecule | Timepoint | GR50 | GRmax | GR_AOC | GEC50 | GRinf | h_GR | r2_GR | pval_GR |
---|---|---|---|---|---|---|---|---|---|---|
MCF 10A | Alpelisib | 72 | 17.1716 | 0.6964 | 0.0971 | 207.90474 | -1.0000 | 0.4405 | 0.8611 | 1.11022302463e-16 |
MCF 10A | Dasatinib | 72 | 0.7091 | 0.0067 | 0.3197 | 2.83905 | -0.5435 | 0.5304 | 0.9601 | 1.11022302463e-16 |
MCF 10A | Etoposide | 72 | 0.2840 | -0.1356 | 0.4234 | 0.31593 | -0.0776 | 1.3528 | 0.9803 | 1.11022302463e-16 |
MCF 10A | Neratinib | 72 | 0.1024 | 0.0966 | 0.3406 | 0.08176 | 0.1110 | 1.1138 | 0.9599 | 1.11022302463e-16 |
MCF 10A | Taxol | 72 | 0.0027 | -0.0927 | 0.6811 | 0.00302 | -0.1190 | 1.8241 | 0.9783 | 1.11022302463e-16 |
MCF 10A | Palbociclib | 72 | 2.1386 | 0.4646 | 0.1796 | 5.44707 | -0.9981 | 1.1737 | 0.3707 | 9.10912908436e-08 |
MCF 10A | Trametinib | 72 | 0.0034 | 0.2709 | 0.4921 | 0.00214 | 0.2099 | 1.2095 | 0.9428 | 1.11022302463e-16 |
MCF 10A | Vorinostat | 72 | 2.8319 | 0.0671 | 0.1651 | 11.04883 | -0.9294 | 0.7716 | 0.9809 | 1.11022302463e-16 |
- 8 records