Breast Cancer Profiling Project, Drug Sensitivity phase II: Fixed-cell GR measures of 33 breast cell lines and PDX lines to 16 small molecule perturbagens from library plate II. Dataset 1 of 2: Normalized growth rate inhibition values - Dataset (ID:20354)
Small Molecules Studied
Download: Excel (XLSX), Comma-separated (CSV), Images (Zip file)
- 16 Small Molecules
HMS LINCS ID | Name | Alternative Names | LINCS ID | Structure Image | PubChem CID |
---|---|---|---|---|---|
10011-1 | Alvocidib | Flavopiridol; HMR-1275; L868275 | LSM-1011 | ![]() | 5287969 |
10104-2 | RO-3306 | LSM-42788 | ![]() | 71433937 | |
10152-2 | MK 1775 | LSM-1153 | ![]() | 24856436 | |
10221-1 | GSK2334470 | LSM-1222 | ![]() | 46215815 | |
10304-1 | Rucaparib | AG014699; PF-01367338 | LSM-4947 | ![]() | 9931954 |
10370-1 | AZD5363 | ![]() | 25227436 | ||
10395-1 | Ribociclib | LEE011 | ![]() | 44631912 | |
10429-1 | THZ1 | ![]() | 73602827 | ||
10437-1 | AZD2014 | ![]() | 25262792 | ||
10664-1 | SHP099 | ![]() | |||
10665-1 | Ulixertinib | BVD-523; BVD523; VRT752271 | ![]() | ||
10676-1 | LY3023414 | ![]() | 57519748 | ||
10677-1 | AZD6738 | ![]() | 54761306 | ||
10679-1 | Senexin B | SNX2-1-165 | ![]() | ||
10680-1 | BMS-265246 | ![]() | 5329775 | ||
11996-1 | THZ531 | ![]() | 118025540 |
- 16 Small Molecules